List price:
{{source.from_price |
novuloKameraExpressPrice}}
{{source.fixed_list_price | novuloKameraExpressPrice}}
{{source.preorder_price | novuloKameraExpressPrice}}
Indication price*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Promo price*:
Thank you for submitting your details.
We will contact you as soon as the product is back in stock.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze 0 winkels Affichez le stock de nos 0 magasins Verfügbarkeit in der Filiale 0 an
shops in Free shipping from 50,- Free shipping from 100,- Free shipping from 100,-
Combideals
Reviews
Overall rating
{{reviews[r._id].experience}}
Be the first to leave a review!
Specifications
question | answer | property_group | explanation | product |
---|---|---|---|---|
Type of battery | Lithium-ion | |||
Power supply via USB | Ja | |||
Dust & splash proof | Ja | |||
Screen diagonal (inch) | 3.0 | |||
Resolution | 921,000.00 | |||
Tiltable screen | Ja | |||
Touchscreen | Ja | |||
Display type | Tiltable with selfie mode | |||
Wi-Fi | Ja | Connectivity | ||
Near Field Communication (NFC) | Ja | Connectivity | ||
GPS | Nee | Connectivity | ||
Bluetooth | Ja | Connectivity | ||
Wireless flash control | Nee | Connectivity | ||
External flash connection | ||||
Fastest flash sync speed | 1/160 | |||
Built-in flash | Ja | |||
Flash exposure compensation steps | ||||
Hot shoe included | Ja | |||
Hot shoe type (hot/cold) | Hotshoe | |||
Material | Metal | Size & Packaging | ||
Package contents | Size & packaging | |||
Megapixels | 24.2 | Photo quality | ||
Image processor | BionZ X | Photo quality | ||
RAW | Ja | Photo quality | ||
Image File Format | JPEG & RAW | Photo quality | ||
Memory slots | 1 | Memory | ||
Supported max. capacity (GB) | 2,000.00 | Memory | ||
Includes lens | Ja | Lens & Zoom | ||
Body only | Nee | Lens & Zoom | ||
Type of display | Overig | |||
Number of focal points | 425 | Focus | ||
Type of sensor | CMOS | Sensor | ||
Sensor name | ASP-C | Sensor | ||
ISO sensitivity (min) | 100 | Sensor | ||
ISO sensitivity (max) | 32,000 | Sensor | ||
Type of sensor | APS-C | Sensor | ||
HDMI output | Ja | Video | ||
HDMI connector type | Type-D | Video | ||
4K video | Ja | Video | ||
Full HD video | Ja | Video | ||
Frame grab | Ja | Video | ||
Maximum bitrate | 100 | Video | ||
FPS in 4K | 30 | Video | ||
Video resolution | 4K UHD |
Alternatives