List price:
{{source.from_price |
novuloKameraExpressPrice}}
{{source.fixed_list_price | novuloKameraExpressPrice}}
{{source.preorder_price | novuloKameraExpressPrice}}
Indication price*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Promo price*:
Thank you for submitting your details.
We will contact you as soon as the product is back in stock.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze 0 winkels Affichez le stock de nos 0 magasins Verfügbarkeit in der Filiale 0 an
shops in Free shipping from 50,- Free shipping from 100,- Free shipping from 100,-
Combideals
Reviews
Overall rating
{{reviews[r._id].experience}}
Be the first to leave a review!
Specifications
question | answer | property_group | explanation | product |
---|---|---|---|---|
Type of battery | DMW-BLF19 | |||
Battery capacity | 1860mAh | |||
Power supply via USB | Ja | |||
Dust & splash proof | Ja | |||
Image stabiliser | Nee | |||
Self-timer | Ja | |||
Mirrorless camera model | Panasonic GH5S | |||
Screen diagonal (inch) | 3.2 | |||
Resolution | 3,680,000.00 | |||
Tiltable screen | Ja | |||
Touchscreen | Ja | |||
Display type | Tiltable | |||
Exposure compensation | +/-5 EV in 1/3 steps | |||
Light metering | Aperture Priority, Manual, Programmed Auto, Shutter Priority | |||
White balance programmes | ||||
Auto Exposure (AE) lock | Ja | |||
Wi-Fi | Ja | Connectivity | ||
Bluetooth | Ja | Connectivity | ||
External flash connection | Ja | |||
Fastest flash sync speed | 1/250s | |||
Built-in flash | Nee | |||
Flash exposure compensation steps | ||||
Hot shoe included | Ja | |||
Hot shoe type (hot/cold) | Hot | |||
Second curtain | Ja | |||
Megapixels | 10.2 | Photo quality | ||
Supported photo resolution(s) | 3680 x 2760 | Photo quality | ||
Supported aspect ratios | 1:1, 3:2, 4:3, 16:9 | Photo quality | ||
Supported image formats | JPEG, RAW | Photo quality | ||
Image processor | Venus Engine | Photo quality | ||
RAW | Ja | Photo quality | ||
Image File Format | JPEG & RAW | Photo quality | ||
Memory slots | 2 | Memory | ||
Includes lens | Nee | Lens & Zoom | ||
Body only | Nee | Lens & Zoom | ||
Type of display | TFT LCD | Overig | ||
Number of focal points | 225 | Focus | ||
AF Lock | Ja | Focus | ||
Focus (AF) modes | Focus | |||
Type of sensor | Micro Four Thirds | Sensor | ||
Lensmount | Micro Four Thirds | Technical specs | ||
HDMI output | Ja | Video | ||
HDMI connector type | Type A | Video | ||
Supported video modes (1080p etc.) | 2160p, 1080p | Video | ||
4K video | Ja | Video | ||
Full HD video | Ja | Video | ||
FPS in 4K | 60 | Video | ||
Video resolution | 4K UHD |
Alternatives