List price:
{{source.from_price |
novuloKameraExpressPrice}}
{{source.fixed_list_price | novuloKameraExpressPrice}}
{{source.preorder_price | novuloKameraExpressPrice}}
Indication price*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Promo price*:
Thank you for submitting your details.
We will contact you as soon as the product is back in stock.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze 0 winkels Affichez le stock de nos 0 magasins Verfügbarkeit in der Filiale 0 an
shops in Free shipping from 50,- Free shipping from 100,- Free shipping from 100,-
Combideals
Reviews
Overall rating
{{reviews[r._id].experience}}
Be the first to leave a review!
Specifications
question | answer | property_group | explanation | product |
---|---|---|---|---|
Type of battery | LE-E17 | |||
Battery capacity | 1040 | |||
Power supply via USB | Ja | |||
Dust & splash proof | Nee | |||
Image stabiliser | Nee | |||
Self-timer | 0,2,10,custom | |||
Mirrorless camera model | Canon EOS M6 II | |||
Screen diagonal (inch) | 3.0 | |||
Resolution | 1,040,000.00 | |||
Tiltable screen | Ja | |||
Touchscreen | Ja | |||
Display type | Tiltable | |||
Exposure compensation | +/-3 EV | |||
Light metering | Still image: EV -2 - 20 (at 23 °C, ISO 100)Movie: EV 0 - 20 (at 23 °C, ISO 100) | |||
White balance programmes | Auto (Ambience Priority), Auto (White Priority), Daylight, Shade, Cloudy, Tungsten light, WhiteFluorescent light, Flash, Custom, Colour Temperature (100 Kelvin increments) | |||
Auto Exposure (AE) lock | Ja | |||
Wi-Fi | Ja | Connectivity | ||
Near Field Communication (NFC) | Nee | Connectivity | ||
GPS | Nee | Connectivity | ||
Bluetooth | Ja | Connectivity | ||
Wireless flash control | Ja | Connectivity | ||
Fastest flash sync speed | 1/200 sec | |||
Built-in flash | Ja | |||
Hot shoe included | Ja | |||
Megapixels | 32.5 | Photo quality | ||
Supported photo resolution(s) | RAW: (3:2) 6960 x 4640, (4:3) 6160 x 4640, (16:9) 6960 x 3904, (1:1) 4640x 4640JPEG 3:2 (L) 6960 x 4640, (M) 4800 x 3200, (S1) 3472 x 2320, (S2) 2400 x 1600JPEG 4:3 (L) 6160 x 4640, (M) 4256 x 3200 (S1) 3072 x 2320 (S2) 2112 x 1600JPEG 16:9 (L) 6960 x 3904, (M) 4800 x 2688 (S1) 3472 x 1952 (S2) 2400 x 1344JPEG (1:1) (L) 4640 x 4640, (M) 3200 x 3200, (S1) 2300 x 2300 (S2) 1600 x 1600 | Photo quality | ||
Supported aspect ratios | 3:2,4:3,16:9,1:1 | Photo quality | ||
Supported image formats | RAW, JPEG, CRAW | Photo quality | ||
Image processor | DIGIC8 | Photo quality | ||
RAW | Ja | Photo quality | ||
Image File Format | JPEG & RAW | Photo quality | ||
Memory slots | 1 | Memory | ||
Supported max. capacity (GB) | 2,000.00 | Memory | ||
Memory card included | Nee | Memory | ||
Includes lens | Nee | Lens & Zoom | ||
Body only | Nee | Lens & Zoom | ||
Type of display | Clearview II Touchscreen LCD (TFT) | Overig | ||
Full frame | Nee | Overig | ||
Number of focal points | 143/99 | Focus | ||
AF Lock | Ja | Focus | ||
Focus (AF) assist beam | Ja | Focus | ||
Type of sensor | 22.3 x 14.9mm CMOS | Sensor | ||
ISO sensitivity (min) | 100 | Sensor | ||
ISO sensitivity (max) | 25,600 | Sensor | ||
Low-pass filter | Ja | Sensor | ||
Type of sensor | APS-C | Sensor | ||
HDMI output | Ja | Video | ||
HDMI connector type | Type-D | Video | ||
Supported video modes (1080p etc.) | 4K | Video | ||
4K video | Ja | Video | ||
Full HD video | Ja | Video | ||
FPS in 4K | 30 | Video | ||
FPS in Full HD | 120 | Video | ||
FPS in HD | 60 | Video | ||
Video resolution | 4K UHD |
Alternatives