List price:
{{source.from_price | novuloKameraExpressPrice}}
Indication price*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Thank you for submitting your details.
We will contact you as soon as the product is back in stock.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze 0 winkels Affichez le stock de nos 0 magasins Verfügbarkeit in der Filiale 0 an
shops in Free shipping from 50,- Free shipping from 100,- Free shipping from 100,-
Combideals
Description
The Canon EOS 90D SLR is designed for the photography enthusiast looking to make even higher quality photos and videos. No matter the type of photography – sports, wildlife, action – with the 32.5 MP CMOS sensor you will shoot crystal clear photos in RAW or film in 4K at 30 fps or Full HD 120 fps. On top of that, the camera has a 45-point AF system with only cross-type focus points. For accurate focus or following subjects within a wide field of view, the AF-point can be selected individually or grouped in fields. This gives you more control over the composition, no matter the subject in your frame. When using lens combinations with small apertures, 27 F8-compatible AF-points will ensure the right focus, even in the most extreme situations. New is the Eye Autofocus, which allows you to focus on an eye and follow it, to always take a clear image. Thanks to the DIGIC 8 image processor, the Canon EOS 90D is a true powerhouse. You can photograph at a speed of up to 11 images per second. Built-in WiFi and Bluetooth not only allow you to remotely operate your camera, but also to effortlessly transfer photos and videos to your tablet or smartphone.
Reviews
Overall rating
{{reviews[r._id].experience}}
Be the first to leave a review!
Specifications
question | answer | property_group | explanation | product | _id |
---|---|---|---|---|---|
Type of battery | LP-E6N | ||||
Type of battery | LP-E6N | ||||
Battery capacity | 1600 | ||||
Dust & splash proof | Ja | ||||
Self-timer | 2sec, 10sec | ||||
Model | Canon EOS 90D | ||||
Screen diagonal (inch) | 3.0 | ||||
Screen diagonal (inch) | 3.0 | ||||
Resolution | 1,040,000.00 | ||||
Tiltable screen | Ja | ||||
Touchscreen | Ja | ||||
Display type | Rotatable and tiltable | ||||
Exposure compensation | +/-5 EV in 1/3 or 1/2 stop increments (can be combined with AEB). | ||||
Light metering | |||||
Light metering | |||||
White balance programmes | AWB (Ambience priority, White priority), Daylight, Shade, Cloudy, Tungsten light, WhiteFluorescent light, Flash, Custom, Colour Temperature Setting. | ||||
White balance programmes | |||||
Auto Exposure (AE) lock | Ja | ||||
Wi-Fi | Ja | Connectivity | |||
Bluetooth | Ja | Connectivity | |||
Fastest flash sync speed | 1/200 | ||||
Fastest flash sync speed | 1/250 | ||||
Built-in flash | Ja | ||||
Flash exposure compensation steps | +/- 3EV in 1/2 or 1/3 increments | ||||
Flash exposure compensation steps | ±3EV (1/2; 1/3 EV steps) | ||||
Hot shoe included | Ja | ||||
Weight (in grams) | 701.00 | Size & packaging | |||
Megapixels | 32.5 | Photo quality | |||
Megapixels | 32.5 | Photo quality | |||
Supported photo resolution(s) | 6960 x 4640, 6160 x 4640, 6960 x 3904, 4640x 4640, 6960 x 4640, 4800 x 3200, 3472 x 2320, 2400 x 1600, 6160 x 4640, 4256 x 3200, 3072 x 2320, 2112 x 1600, 6960 x 3904, 4800 x 2688, 3472 x 1952, 2400 x 1344, 4640 x 4640, 3200 x 3200, 2300 x 2300, 1600 x 1600 | Photo quality | |||
Supported aspect ratios | 3:2, 4:3, 16:9, 1:1 | Photo quality | |||
Supported aspect ratios | 1:1,3:2,4:3,16:9 | Photo quality | |||
Supported image formats | JPEG, RAW | Photo quality | |||
Supported image formats | JPEG,RAW | Photo quality | |||
Image processor | DIGIC8 | Photo quality | |||
RAW | Ja | Photo quality | |||
Image File Format | JPEG & RAW | Photo quality | |||
Memory slots | 1 | Memory | |||
Memory slots | 1 | Memory | |||
Supported max. capacity (GB) | 2,000.00 | Memory | |||
Memory card included | Nee | Memory | |||
Body only | Ja | Lens & Zoom | |||
Number of focal points | 45 | Focus | |||
Number of focal points | 45 | Focus | |||
Focus (AF) assist beam | JA | Focus | |||
Type of sensor | APS-C | Sensor | |||
Lensmount | Canon EF-S | Technical specs | |||
HDMI output | Ja | Video | |||
HDMI connector type | HDMI Type-D | Video | |||
HDMI connector type | Mini | Video | |||
4K video | Ja | Video | |||
Full HD video | Ja | Video | |||
Constant focus tracking | Ja | Video | |||
FPS in 4K | 30 | Video | |||
FPS in Full HD | 120 | Video | |||
FPS in HD | 30 | Video | |||
Video resolution | 4K UHD |
Alternatives