List price:
{{source.from_price | novuloKameraExpressPrice}}
Indication price*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Thank you for submitting your details.
We will contact you as soon as the product is back in stock.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze 0 winkels Affichez le stock de nos 0 magasins Verfügbarkeit in der Filiale 0 an
shops in Free shipping from 50,- Free shipping from 100,- Free shipping from 100,-
Combideals
Reviews
Overall rating
{{reviews[r._id].experience}}
Be the first to leave a review!
Specifications
question | answer | property_group | explanation | product | _id |
---|---|---|---|---|---|
Image stabiliser | Nee | ||||
Fixed focal length (mm) | 50.0 | Focal point | |||
Minimum focal length (mm) | 50.0 | Focal point | |||
Maximum focal length (mm) | 50.0 | Focal point | |||
Fixed focal point | Ja | Focal point | |||
Number of aperture blades | 9 | Aperture | |||
Maximum aperture (f) | 3.2 | Aperture | |||
Minimum aperture (f) | 22 | Aperture | |||
Aperture of 2.8 or faster | Nee | Aperture | |||
Length (mm) | 83.0 | Size & Packaging | |||
Lens structure (elements/groups) | 6/8 | Lens system | |||
21.0 | Overig | ||||
Manual focus | Ja | Focus | |||
Auto focus | Nee | Focus | |||
23.0 | Focus | ||||
Lensmount | Nikon Z | Technical specs | |||
Filter size (mm) | 46.0 | Technical specs | |||
Dust & splash proof | Nee | Technical specs | |||
Suitable for full frame | Nee | Technical specs | Is the lens suitable for use on a camera with a full-frame sensor? | ||
Optical zoom | 1 | Zoom & Stabilisation |
Alternatives