List price:
{{source.from_price |
novuloKameraExpressPrice}}
{{source.fixed_list_price | novuloKameraExpressPrice}}
{{source.preorder_price | novuloKameraExpressPrice}}
Indication price*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Promo price*:
Thank you for submitting your details.
We will contact you as soon as the product is back in stock.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze 0 winkels Affichez le stock de nos 0 magasins Verfügbarkeit in der Filiale 0 an
shops in Free shipping from 50,- Free shipping from 100,- Free shipping from 100,-
Combideals
Reviews
Overall rating
{{reviews[r._id].experience}}
Be the first to leave a review!
Specifications
question | answer | property_group | explanation | product |
---|---|---|---|---|
Type of battery | Li-Ion battery | |||
Battery capacity | 3400 | |||
Power supply via USB | Ja | |||
Screen diagonal (inch) | 3.6 | |||
Resolution | 2.36 | |||
Touchscreen | Ja | |||
Exposure compensation | ||||
Wi-Fi | Ja | Connectivity | ||
GPS | Ja | Connectivity | ||
Fastest flash sync speed | All | |||
Hot shoe included | Ja | |||
Megapixels | 50.0 | Photo quality | ||
Supported photo resolution(s) | 8272 x 6200 | Photo quality | ||
RAW | Ja | Photo quality | ||
Image File Format | JPEG & RAW | Photo quality | ||
Memory slots | 2x UHS-II | Memory | ||
Type of display | TFT type | Overig | ||
Number of focal points | 117 | Focus | ||
Type of sensor | Full frame | Sensor | ||
Lensmount | Hasselblad XCD | Technical specs |
Alternatives