List price:
{{source.from_price |
novuloKameraExpressPrice}}
{{source.fixed_list_price | novuloKameraExpressPrice}}
{{source.preorder_price | novuloKameraExpressPrice}}
Indication price*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Promo price*:
Thank you for submitting your details.
We will contact you as soon as the product is back in stock.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze 13 winkels Affichez le stock de nos 13 magasins Verfügbarkeit in der Filiale 13 an
shops in Free shipping from 50,- Free shipping from 100,- Free shipping from 100,-
Combideals
Reviews
Overall rating
{{reviews[r._id].experience}}
Be the first to leave a review!
Specifications
question | answer | property_group | explanation | product |
---|---|---|---|---|
Product colour | General | |||
HD type | Image quality | |||
Brightness (cd/m2) | 400 | Image quality | ||
Response time (ms) | 3.00 | Image quality | ||
Maximum image resolution | 2560x1440 | Image quality | ||
Colour space | sRGB | Image quality | ||
Colour depth | 1 billion colours (10 bit) | Image quality | ||
Screen diagonal (inch) | 27.0 | |||
Aspect ratio | Display | |||
Shape (Flat/Curved) | Display | |||
Type of display | AMOLED | Display | ||
Number of HDMI ports | Connectivity | |||
USB connection | Ja | Connectivity | ||
HDMI input | Ja | Connectivity | ||
DisplayPort input | Ja | Connectivity | ||
Height (mm) | 614 | Size & packaging | ||
Width (mm) | 449 | Size & packaging | ||
Depth (mm) | 234 | Size & packaging | ||
Box dimensions in mm (WxDxH) | Size & packaging | |||
Power consumption in standby (W) | 0.50 | Technical specs | ||
Power consumption (W) | 36.30 | Technical specs |
Alternatives