List price:
{{source.from_price | novuloKameraExpressPrice}}
Indication price*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Thank you for submitting your details.
We will contact you as soon as the product is back in stock.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze 0 winkels Affichez le stock de nos 0 magasins Verfügbarkeit in der Filiale 0 an
shops in Free shipping from 50,- Free shipping from 100,- Free shipping from 100,-
Combideals
Description
The Think Tank Urban access backpack is a user-friendly camera bag. Due to the easy accessibility, you can easily reach the things in the bag. The harness is padded and shaped so that you will experience comfort all day long.
This Think Tank backpack has 13 unique specifications! The backpack has accessory loops, a laptop compartment and adjustable and removable dividers. In addition, the backpack also has multiple carrying and transport options such as a backpack strap, chest strap, handle, tripod strap, trolley cover and detachable hip belt.
The laptop compartment is suitable for laptops and tablets that are no larger than 13 inches. The backpack is made of water resistant material, nylon, polyester and polyurethane. The backpack also has a zipper on all compartments. The main compartment can be opened by opening the zipper 180° downwards.
The black Think Tank bag fits a DSLR or mirrorless camera with an attached 24-70mm F/2.8 lens, four to five separate lenses and a hot shoe mount. Because of the seven removable dividers, you can determine the layout of the bag yourself. There are also zippered pockets that provide storage for camera batteries, memory cards or small electronics. On the side there is a large open compartment suitable for a 1 litre water bottle.
Reviews
Overall rating
{{reviews[r._id].experience}}
Be the first to leave a review!
Specifications
question | answer | property_group | explanation | product | _id |
---|---|---|---|---|---|
Memory card slot | Nee | Connections | |||
Wheels included | Nee | Accessories | |||
Suitable for | Can be used universally | General | |||
Type of closure | Zip | General | |||
Type of bag | Backpack | General | |||
Includes wrist strap | Nee | Physical features | |||
Waterproof | Nee | Physical features | |||
Laptop compartment | Ja | Physical features | |||
Max. laptop screen size (inch) | 13 | Physical features | |||
Shoulder strap | Nee | Physical features | |||
Tablet compartment | Ja | Physical features | |||
Max. tablet size (inch) | 13.0 | Physical features | |||
Capacity | Body + 4 or more lenses | Physical features | |||
Removable compartment/bag | Ja | Physical features | |||
Water repellent | Ja | Physical features | |||
Direct side access | Nee | Physical features | |||
Bottle compartment | Ja | Physical features | |||
Rain cover included | Ja | Physical features | |||
Exterior material | Nylon | Physical features | |||
Handle | Ja | Physical features | |||
Weight (g) | 1,700.0 | Physical features | |||
Colour | Black | Physical features | |||
Material inside | Polyester | Physical features | |||
Hip belt included | Ja | Physical features | |||
Neck strap included | Nee | Physical features | |||
Harness | Nee | Physical features | |||
Adhesive tape included | Nee | Physical features | |||
Side pocket included | Ja | Physical features | |||
Lock included | Nee | Physical features | |||
Adjustable compartments | Ja | Physical features | |||
Heat resistant | Ja | Physical features | |||
Airtight | Ja | Physical features | |||
Exterior width (cm) | 23.0 | Physical features | |||
Exterior height (cm) | 48.0 | Physical features | |||
Exterior length (cm) | 31.0 | Physical features | |||
Interior width (cm) | 14.0 | Physical features | |||
Interior height (cm) | 33.0 | Physical features | |||
Interior length (cm) | 26.0 | Physical features |
Alternatives