List price:
{{source.from_price | novuloKameraExpressPrice}}
Indication price*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Thank you for submitting your details.
We will contact you as soon as the product is back in stock.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze 0 winkels Affichez le stock de nos 0 magasins Verfügbarkeit in der Filiale 0 an
shops in Free shipping from 50,- Free shipping from 100,- Free shipping from 100,-
Combideals
Reviews
Overall rating
{{reviews[r._id].experience}}
Be the first to leave a review!
Specifications
question | answer | property_group | explanation | product | _id |
---|---|---|---|---|---|
Image stabiliser | Ja | ||||
Barcode / EAN / UPC | General | ||||
Minimum focal length (35mm equiv.) | 105.0 | Focal point | |||
Maximum focal length (35mm equiv.) | 450.0 | Focal point | |||
Minimum focal length (mm) | 70.0 | Focal point | |||
Maximum focal length (mm) | 300.0 | Focal point | |||
Fixed focal point | Nee | Focal point | |||
Number of aperture blades | Aperture | ||||
Maximum aperture (f) | 4.5 | Aperture | |||
Minimum aperture (f) | Aperture | ||||
Fixed aperture zoom lens | Nee | Aperture | |||
Aperture of 2.8 or faster | Nee | Aperture | |||
Length (mm) | 144.0 | Size & Packaging | |||
Package contents | Size & packaging | ||||
Lens structure (elements/groups) | Lens system | ||||
0.9 | Overig | ||||
Manual focus | Ja | Focus | |||
Auto focus | Ja | Focus | |||
Silent focus during filming | Ja | Focus | |||
Lensmount | Sony E (FE) | Technical specs | |||
Filter size (mm) | 72.0 | Technical specs | |||
Dust & splash proof | Ja | Technical specs | |||
Suitable for full frame | Ja | Technical specs | Is the lens suitable for use on a camera with a full-frame sensor? |
Alternatives