List price:
{{source.from_price | novuloKameraExpressPrice}}
Indication price*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Thank you for submitting your details.
We will contact you as soon as the product is back in stock.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze {{source.number_of_stores}} winkels Affichez le stock de nos {{source.number_of_stores}} magasins Verfügbarkeit in der Filiale {{source.number_of_stores}} an
shops in Free shipping from 50,- Free shipping from 100,- Free shipping from 100,-
Combideals
Reviews
Overall rating
{{reviews[r._id].experience}}
Be the first to leave a review!
Specifications
question | answer | property_group | explanation | product | _id |
---|---|---|---|---|---|
Warranty period | 2 years | General | |||
Minimum focal length (35mm equiv.) | 12.0 | Focal point | |||
Maximum focal length (35mm equiv.) | 24.0 | Focal point | |||
Minimum focal length (mm) | 12.0 | Focal point | |||
Maximum focal length (mm) | 24.0 | Focal point | |||
Number of aperture blades | Aperture | ||||
Maximum aperture (f) | 22.0 | Aperture | |||
Minimum aperture (f) | Aperture | ||||
Fixed aperture zoom lens | Ja | Aperture | |||
Aperture of 2.8 or faster | Ja | Aperture | |||
Lens structure (elements/groups) | Lens system | ||||
Number of aspherical lens elements | Lens system | ||||
0.2 | Overig | ||||
28.0 | Focus | ||||
Lensmount | Sony E (FE) | Technical specs | |||
Dust & splash proof | Ja | Technical specs | |||
Suitable for full frame | Ja | Technical specs | Is the lens suitable for use on a camera with a full-frame sensor? |
Alternatives