List price:
{{source.from_price |
novuloKameraExpressPrice}}
{{source.fixed_list_price | novuloKameraExpressPrice}}
{{source.preorder_price | novuloKameraExpressPrice}}
Indication price*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Promo price*:
Thank you for submitting your details.
We will contact you as soon as the product is back in stock.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze 13 winkels Affichez le stock de nos 13 magasins Verfügbarkeit in der Filiale 13 an
shops in Free shipping from 50,- Free shipping from 100,- Free shipping from 100,-
Combideals
Reviews
Overall rating
{{reviews[r._id].experience}}
Be the first to leave a review!
Specifications
question | answer | property_group | explanation | product |
---|---|---|---|---|
Battery capacity | ||||
Power supply via USB | Ja | |||
Extra battery included | Nee | Battery & Power supply | ||
Image stabiliser | Ja | |||
Hot shoe | Ja | General | ||
Cold shoe | Ja | General | ||
Microphone jack | Ja | |||
Noise cancelling | Ja | |||
Built-in wind filter | Ja | |||
Type of microphone jack | ||||
Headphone jack | Ja | |||
Maximum audio resolution | ||||
Mono / Stereo mic built-in | ||||
Maximum video resolution | 4K | Image quality | ||
Screen diagonal (inch) | 3.0 | |||
Resolution | 921,600.00 | |||
Tiltable screen | Ja | |||
Touchscreen | Ja | |||
Wi-Fi | Ja | Connectivity | ||
Near Field Communication (NFC) | Ja | Connectivity | ||
Maximum aperture (f) | 2.0 | Aperture | ||
Minimum aperture (f) | Aperture | |||
Weight (in grams) | 510.00 | Size & packaging | ||
Dimensions in mm (WxHxD) | Size & Packaging | |||
Photo function | Ja | Photo function | ||
Megapixels | 8.3 | Photo quality | ||
Supported max. capacity (GB) | 512.00 | Memory | ||
Type of storage | SD | Memory | ||
Memory card slots | Single Card Slot | Memory | ||
Includes lens | Ja | Lens & Zoom | ||
Digital zoom | Lens & Zoom | |||
Optical zoom | 20.0 | Lens & Zoom | ||
Max. viewing angle (degrees) | 26.8 | Lens & Zoom | ||
Type of sensor | Sensor | |||
Sensor name | Sensor | |||
Timecode I/O | Ja | Synchronisation | ||
HDMI output | Ja | Video | ||
HDMI connector type | Video | |||
Supported video modes (1080p etc.) | Video | |||
4K video | Ja | Video | ||
Full HD video | Ja | Video | ||
Maximum bitrate | Video | |||
FPS in 4K | 25 | Video | ||
FPS in Full HD | 24 | Video | ||
FPS in HD | 24 | Video | ||
Viewfinder | Ja | Viewfinder |
Alternatives