List price:
{{source.from_price | novuloKameraExpressPrice}}
Indication price*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Thank you for submitting your details.
We will contact you as soon as the product is back in stock.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze 0 winkels Affichez le stock de nos 0 magasins Verfügbarkeit in der Filiale 0 an
shops in Free shipping from 50,- Free shipping from 100,- Free shipping from 100,-
Combideals
Reviews
Overall rating
{{reviews[r._id].experience}}
Be the first to leave a review!
Specifications
question | answer | property_group | explanation | product | _id |
---|---|---|---|---|---|
Type of battery | |||||
Battery capacity | |||||
Power supply via USB | Ja | ||||
Dust & splash proof | Ja | ||||
Mirrorless camera model | Sony A9 Mark II | ||||
Screen diagonal (inch) | 3.0 | ||||
Resolution | 1,440,000.00 | ||||
Tiltable screen | Ja | ||||
Touchscreen | Ja | ||||
Display type | Tiltable | ||||
Exposure compensation | |||||
Light metering | |||||
Wi-Fi | Ja | Connectivity | |||
Bluetooth | Ja | Connectivity | |||
External flash connection | Ja | ||||
Fastest flash sync speed | |||||
Built-in flash | Nee | ||||
Hot shoe included | Ja | ||||
Hot shoe type (hot/cold) | |||||
Megapixels | 24.2 | Photo quality | |||
Supported aspect ratios | Photo quality | ||||
Supported image formats | Photo quality | ||||
Image processor | Photo quality | ||||
RAW | Ja | Photo quality | |||
Image File Format | JPEG & RAW | Photo quality | |||
Memory slots | Memory | ||||
Memory card included | Nee | Memory | |||
Memory card slots | Dual Card Slot | Memory | |||
Includes lens | Nee | Lens & Zoom | |||
Body only | Ja | Lens & Zoom | |||
Number of focal points | Focus | ||||
Focus (AF) modes | Focus | ||||
Sensor name | Sensor | ||||
ISO sensitivity (min) | Sensor | ||||
ISO sensitivity (max) | 51,200 | Sensor | |||
Type of sensor | Full frame | Sensor | |||
Lensmount | Sony E (FE) | Technical specs | |||
HDMI output | Ja | Video | |||
HDMI connector type | Video | ||||
4K video | Ja | Video | |||
Full HD video | Ja | Video | |||
FPS in 4K | 30 | Video | |||
Video resolution | 4K UHD |
Alternatives