List price:
{{source.from_price | novuloKameraExpressPrice}}
Indication price*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Thank you for submitting your details.
We will contact you as soon as the product is back in stock.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze {{source.number_of_stores}} winkels Affichez le stock de nos {{source.number_of_stores}} magasins Verfügbarkeit in der Filiale {{source.number_of_stores}} an
shops in Free shipping from 50,- Free shipping from 100,- Free shipping from 100,-
Combideals
Reviews
Overall rating
{{reviews[r._id].experience}}
Be the first to leave a review!
Specifications
question | answer | property_group | explanation | product | _id |
---|---|---|---|---|---|
Type of battery | |||||
Battery capacity | |||||
Power supply via USB | Ja | ||||
Dust & splash proof | Ja | ||||
Warranty period | 2 years | General | |||
Mirrorless camera model | Sony A7 Mark IV | ||||
Screen diagonal (inch) | 3.0 | ||||
Tiltable screen | Ja | ||||
Touchscreen | Ja | ||||
Display type | Rotatable and tiltable | ||||
White balance programmes | |||||
Minimum focal length (35mm equiv.) | 24.0 | Focal point | |||
Maximum focal length (35mm equiv.) | 52.0 | Focal point | |||
Minimum focal length (mm) | 16.0 | Focal point | |||
Maximum focal length (mm) | 35.0 | Focal point | |||
Fixed focal point | Nee | Focal point | |||
Wi-Fi | Ja | Connectivity | |||
Bluetooth | Ja | Connectivity | |||
Number of aperture blades | Aperture | ||||
Maximum aperture (f) | 4.0 | Aperture | |||
Minimum aperture (f) | Aperture | ||||
Fixed aperture zoom lens | Ja | Aperture | |||
Aperture of 2.8 or faster | Nee | Aperture | |||
Megapixels | 33.0 | Photo quality | |||
Image processor | Photo quality | ||||
RAW | Ja | Photo quality | |||
Image File Format | JPEG & RAW | Photo quality | |||
Memory slots | Memory | ||||
Memory card slots | Dual Card Slot | Memory | |||
Max. viewing angle (degrees) | 107.0 | Lens & Zoom | |||
Lens structure (elements/groups) | Lens system | ||||
Number of aspherical lens elements | Lens system | ||||
Other special lens elements | Lens system | ||||
Coatings | Lens system | ||||
0.2 | Overig | ||||
Number of focal points | Focus | ||||
Type of focus motor | Focus | ||||
Manual focus | Ja | Focus | |||
Auto focus | Ja | Focus | |||
Internal focus | Ja | Focus | |||
Sensor name | Sensor | ||||
ISO sensitivity (min) | Sensor | ||||
ISO sensitivity (max) | 51,200 | Sensor | |||
Anti-dust function | Ja | Sensor | |||
Type of sensor | Full frame | Sensor | |||
Lensmount | Sony E (FE) | Technical specs | |||
Filter size (mm) | 72.0 | Technical specs | |||
Dust & splash proof | Ja | Technical specs | |||
Type of lens hood | Technical specs | ||||
Suitable for full frame | Ja | Technical specs | Is the lens suitable for use on a camera with a full-frame sensor? | ||
HDMI output | Ja | Video | |||
HDMI connector type | Video | ||||
4K video | Ja | Video | |||
Full HD video | Ja | Video | |||
Maximum bitrate | Video | ||||
FPS in 4K | 60 | Video | |||
FPS in Full HD | 120 | Video | |||
Video resolution | 4K UHD | ||||
Magnification factor | Zoom & Stabilisation |
Alternatives