List price:
{{source.from_price |
novuloKameraExpressPrice}}
{{source.fixed_list_price | novuloKameraExpressPrice}}
{{source.preorder_price | novuloKameraExpressPrice}}
Indication price*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Promo price*:
Thank you for submitting your details.
We will contact you as soon as the product is back in stock.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze 13 winkels Affichez le stock de nos 13 magasins Verfügbarkeit in der Filiale 13 an
shops in Free shipping from 50,- Free shipping from 100,- Free shipping from 100,-
Combideals
Reviews
Overall rating
{{reviews[r._id].experience}}
Be the first to leave a review!
Specifications
question | answer | property_group | explanation | product |
---|---|---|---|---|
Type of battery | Lithium-ion | |||
Power supply via USB | Ja | |||
Dust & splash proof | Ja | |||
Image stabiliser | Ja | |||
Mirrorless camera model | Sony A6600 | |||
Screen diagonal (inch) | 3.0 | |||
Resolution | 921,000.00 | |||
Tiltable screen | Ja | |||
Touchscreen | Ja | |||
Display type | Tiltable with selfie mode | |||
Wi-Fi | Ja | Connectivity | ||
Near Field Communication (NFC) | Ja | Connectivity | ||
GPS | Nee | Connectivity | ||
Bluetooth | Ja | Connectivity | ||
Wireless flash control | Nee | Connectivity | ||
External flash connection | Ja | |||
Built-in flash | Nee | |||
Hot shoe included | Ja | |||
Megapixels | 24.2 | Photo quality | ||
Image processor | BionZ X | Photo quality | ||
RAW | Ja | Photo quality | ||
Image File Format | JPEG & RAW | Photo quality | ||
Memory slots | 1 | Memory | ||
Memory card included | Nee | Memory | ||
Minimum focusing distance (mm) | 25 | Lens | ||
Maximum aperture (f) | 3.50 | Lens | ||
Minimum aperture (f) | 22.00 | Lens | ||
Minimum focal length (mm) | 16.0 | Lens | ||
Maximum focal length (mm) | 50.0 | Lens | ||
Filter size (mm) | 40 | Lens | ||
Includes lens | Ja | Lens & Zoom | ||
Type of display | Overig | |||
Full frame | Nee | Overig | ||
Number of focal points | 425 | Focus | ||
ISO sensitivity (max) | 102,400 | Sensor | ||
Type of sensor | APS-C | Sensor | ||
Lensmount | Sony E | Technical specs | ||
HDMI output | Ja | Video | ||
HDMI connector type | Type-D | Video | ||
4K video | Ja | Video | ||
Full HD video | Ja | Video | ||
Frame grab | Ja | Video | ||
Maximum bitrate | 100 | Video | ||
FPS in 4K | 30 | Video | ||
Video resolution | 4K UHD |
Alternatives