List price:
{{source.from_price |
novuloKameraExpressPrice}}
{{source.fixed_list_price | novuloKameraExpressPrice}}
{{source.preorder_price | novuloKameraExpressPrice}}
Indication price*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Promo price*:
Thank you for submitting your details.
We will contact you as soon as the product is back in stock.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze 0 winkels Affichez le stock de nos 0 magasins Verfügbarkeit in der Filiale 0 an
shops in Free shipping from 50,- Free shipping from 100,- Free shipping from 100,-
Combideals
Reviews
Overall rating
{{reviews[r._id].experience}}
Be the first to leave a review!
Specifications
question | answer | property_group | explanation | product |
---|---|---|---|---|
Type of battery | Sony NP-FW50 | |||
Battery capacity | 1080mAh | |||
Mirrorless camera model | Sony A6400 | |||
Resolution | 921.60 | |||
Tiltable screen | Ja | |||
Touchscreen | Ja | |||
Display type | Tiltable with selfie mode | |||
Exposure compensation | -5 to +5 EV | |||
Recording programmes | Auto, Cloudy, Color Temperature, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater | |||
Wi-Fi | Ja | Connectivity | ||
Near Field Communication (NFC) | Ja | Connectivity | ||
Bluetooth | Ja | Connectivity | ||
External flash connection | ||||
Fastest flash sync speed | 1/160 | |||
Built-in flash | Ja | |||
Flash exposure compensation steps | ||||
Hot shoe included | Ja | |||
Hot shoe type (hot/cold) | Hot | |||
Megapixels | 24.2 | Photo quality | ||
Supported photo resolution(s) | 6000 x 4000 | Photo quality | ||
Supported aspect ratios | 3:2, 16:9 | Photo quality | ||
Image processor | BIONZ X | Photo quality | ||
RAW | Ja | Photo quality | ||
Image File Format | JPEG & RAW | Photo quality | ||
Memory slots | SD, microSD, Memory Stick Pro Duo | Memory | ||
Body only | Nee | Lens & Zoom | ||
LCD Touch Screen | Overig | |||
Number of focal points | 425 | Focus | ||
Focus (AF) modes | Automatic (A), Continuous-Servo AF (C), Direct Manual Focus (DMF), Manual Focus (M), Single-servo AF (S) | Focus | ||
Type of sensor | CMOS | Sensor | ||
Sensor name | APS-C | Sensor | ||
ISO sensitivity (min) | 100 | Sensor | ||
ISO sensitivity (max) | 32,000 | Sensor | ||
Type of sensor | APS-C | Sensor | ||
Lensmount | Sony E | Technical specs | ||
HDMI output | Ja | Video | ||
HDMI connector type | HDMI D (Micro) | Video | ||
4K video | Ja | Video | ||
Full HD video | Ja | Video | ||
Constant focus tracking | Ja | Video | ||
FPS in 4K | 30 | Video | ||
FPS in Full HD | 120 | Video | ||
FPS in HD | 120 | Video | ||
Video resolution | 4K UHD |
Alternatives