List price:
{{source.from_price | novuloKameraExpressPrice}}
Indication price*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Thank you for submitting your details.
We will contact you as soon as the product is back in stock.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze 0 winkels Affichez le stock de nos 0 magasins Verfügbarkeit in der Filiale 0 an
shops in Free shipping from 50,- Free shipping from 100,- Free shipping from 100,-
Combideals
Reviews
Overall rating
{{reviews[r._id].experience}}
Be the first to leave a review!
Specifications
question | answer | property_group | explanation | product | _id |
---|---|---|---|---|---|
Warranty period | 24 months | General | |||
Barcode / EAN / UPC | General | ||||
State outlet | Returned | General | |||
Average power | 20.00 | Audio | |||
Sound quality | Standard | Audio | |||
Screen diagonal (inch) | 32.0 | ||||
HDR10 | Ja | Display & Image Quality | |||
Frames per second (Hertz) | 50.0 | Display & Image Quality | |||
HDR compatibility | Ja | Display & Image Quality | |||
Image resolution | Full HD | Display & Image Quality | |||
Image quality | Standard | Display & Image Quality | |||
Suitable for optimal streaming | Ja | Display & Image Quality | |||
Wi-Fi | Ja | Connectivity | |||
Number of HDMI ports | Connectivity | ||||
Number of USB 2.0 ports | Connectivity | ||||
Component input (YPbPr/YCbCr) | Connectivity | ||||
Number of optical outputs | Connectivity | ||||
Number of Ethernet LAN ports | Connectivity | ||||
Bluetooth | Nee | Connectivity | |||
Weight (in grams) | 4,100 | Size & Packaging | |||
Width (cm) | 73.7 | Physical features | |||
Height (cm) | 46.5 | Physical features | |||
Depth (cm) | 15.1 | Physical features | |||
Production year | Physical features | ||||
Colour | Black | Physical features | |||
VESA size | 100x100 | ||||
Smart TV version | Technical specs | ||||
Smart TV | Ja | Technical specs |
Alternatives