List price:
{{source.from_price | novuloKameraExpressPrice}}
Indication price*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Thank you for submitting your details.
We will contact you as soon as the product is back in stock.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze 0 winkels Affichez le stock de nos 0 magasins Verfügbarkeit in der Filiale 0 an
shops in Free shipping from 50,- Free shipping from 100,- Free shipping from 100,-
Combideals
Description
The Samsung LS27R650 is a 27-inch Full HD monitor with excellent picture quality thanks to its IPS panel. This monitor features a minimalist bezel, which allows the image to come into full focus and you have almost no interruption when using two screens side by side. The IPS panel provides vivid colours and clarity on every inch of the screen. In addition, this technology gives you a 178° viewing angle in all directions, plus shades and nuances are correctly rendered. The LS27R650 monitor features an array of ports that creates ultimate connectivity for a modern workplace. Connect all your devices, such as laptops, desktops and tablets, and connect your USB hub to the USB 3.0 port for easy access to small or personal electronics.
Flicker Free technology and Eye Saver Mode ensure optimal viewing comfort and prevent eye strain. In addition, you can easily adjust this monitor to the right position and easily mount it thanks to the VESA compatibility.
Reviews
Overall rating
{{reviews[r._id].experience}}
Be the first to leave a review!
Specifications
question | answer | property_group | explanation | product | _id |
---|---|---|---|---|---|
Adjustable in height | Ja | Adjustment | |||
Product colour | General | ||||
Built-in speakers | Nee | General | |||
Integrated memory card reader | Nee | General | |||
Number of headphone jacks | Audio | ||||
HD type | Image quality | ||||
Brightness (cd/m2) | 250 | Image quality | |||
Contrast ratio (x: 1) | Image quality | ||||
Response time (ms) | 5.00 | Image quality | |||
Refresh rate (Hz) | 75 Hz | Image quality | |||
Maximum image resolution | 1920x1080 | Image quality | |||
Colour depth | <17 million colours (<8 bit) | Image quality | |||
Screen diagonal (inch) | 27.0 | ||||
Aspect ratio | Display | ||||
Tiltable screen | Ja | ||||
Touchscreen | Nee | ||||
Shape (Flat/Curved) | Display | ||||
Type of display | IPS | Display | |||
Number of HDMI ports | Connectivity | ||||
USB connection | Ja | Connectivity | |||
USB hub version | Connectivity | ||||
Number of DisplayPorts | Connectivity | ||||
HDMI input | Ja | Connectivity | |||
DisplayPort input | Ja | Connectivity | |||
Weight (in grams) | 6,400.00 | Size & packaging | |||
VESA standard | Size & Packaging | ||||
VESA mounting | Ja | Size & Packaging | |||
Rotatable | Ja | Size & Packaging | |||
Power consumption in standby (W) | 0.30 | Technical specs | |||
Power consumption (W) | 24.00 | Technical specs | |||
Energy rating | Technical specs |
Alternatives