List price:
{{source.from_price | novuloKameraExpressPrice}}
Indication price*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Thank you for submitting your details.
We will contact you as soon as the product is back in stock.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze 0 winkels Affichez le stock de nos 0 magasins Verfügbarkeit in der Filiale 0 an
shops in Free shipping from 50,- Free shipping from 100,- Free shipping from 100,-
Combideals
Description
The Samsung CH890 is an Ultra QHD curved monitor with a resolution of 3440x1440, so you'll always have ultra-sharp images. You can enjoy more detail and the ultra-wide screen gives you a complete overview of large web pages and documents without scrolling or zooming. The 34-inch screen has a wide, curved design that allows you to multitask perfectly without the hassle of setting up two displays. In addition to the curved screen, which matches the curvature of the human eye, the CH890 features Samsung Flicker Free technology and Eye Saver Mode for optimal viewing comfort and reduced eye fatigue. This display features a new USB Type C port that can send power, data, video and sound signals between devices, with just one cable. The Samsung CH890 is also tiltable, rotatable, height adjustable and equipped with a VESA system, making it easy to mount and position. The sleek back has an opening to neatly store all the cables, so you can always keep your desk tidy.
Reviews
Overall rating
{{reviews[r._id].experience}}
Be the first to leave a review!
Specifications
question | answer | property_group | explanation | product | _id |
---|---|---|---|---|---|
Adjustable in height | Ja | Adjustment | |||
Product colour | General | ||||
Built-in speakers | Nee | General | |||
Integrated memory card reader | Nee | General | |||
Number of headphone jacks | Audio | ||||
HD type | Image quality | ||||
Brightness (cd/m2) | 300 | Image quality | |||
Contrast ratio (x: 1) | Image quality | ||||
Response time (ms) | 4.00 | Image quality | |||
Refresh rate (Hz) | 100 Hz | Image quality | |||
Maximum image resolution | 3440x1440 | Image quality | |||
Colour depth | <17 million colours (<8 bit) | Image quality | |||
Screen diagonal (inch) | 34.0 | ||||
Aspect ratio | Display | ||||
Tiltable screen | Ja | ||||
Touchscreen | Nee | ||||
Shape (Flat/Curved) | Display | ||||
Type of display | VA | Display | |||
USB connection | Ja | Connectivity | |||
USB hub version | Connectivity | ||||
HDMI input | Ja | Connectivity | |||
DisplayPort input | Ja | Connectivity | |||
Weight (in grams) | 8,300.00 | Size & packaging | |||
VESA standard | Size & Packaging | ||||
VESA mounting | Ja | Size & Packaging | |||
Rotatable | Ja | Size & Packaging | |||
Power consumption in standby (W) | 0.30 | Technical specs | |||
Power consumption (W) | 57.00 | Technical specs | |||
Energy rating | Technical specs |
Alternatives