List price:
{{source.from_price |
novuloKameraExpressPrice}}
{{source.fixed_list_price | novuloKameraExpressPrice}}
{{source.preorder_price | novuloKameraExpressPrice}}
Indication price*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Promo price*:
Thank you for submitting your details.
We will contact you as soon as the product is back in stock.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze 13 winkels Affichez le stock de nos 13 magasins Verfügbarkeit in der Filiale 13 an
shops in Free shipping from 50,- Free shipping from 100,- Free shipping from 100,-
Combideals
Reviews
Overall rating
{{reviews[r._id].experience}}
Be the first to leave a review!
Specifications
question | answer | property_group | explanation | product |
---|---|---|---|---|
Aspect ratio | 16:9 | Active area & screen | ||
Use a beamer | Home cinema | General | ||
Built-in speaker(s) | Ja | Audio | ||
Brightness (ANSI lumens) | 200 | Image & image projection | ||
Projection technique | LED-DLP | Image & image projection | ||
Resolution | 1280x800 | Image & image projection | ||
Wi-Fi | Ja | Connectivity | ||
Weight (in grams) | 2,000.00 | Size & packaging | ||
Dimensions in mm (WxHxD) | Size & Packaging | |||
Box dimensions in mm (WxDxH) | Size & packaging | |||
Package contents | Size & packaging | |||
Keystone correction, vertical | 15.00 | Lens | ||
Maximum projection distance (m) | 3.65 | Lens | ||
Minimum projection distance (m) | 1.29 | Lens | ||
Keystone correction | Ja | Lens | ||
Keystone correction | Horizontal | Lens | ||
Expected bulb life (hours) | 50,000 | Light source |
Alternatives