List price:
{{source.from_price |
novuloKameraExpressPrice}}
{{source.fixed_list_price | novuloKameraExpressPrice}}
{{source.preorder_price | novuloKameraExpressPrice}}
Indication price*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Promo price*:
Thank you for submitting your details.
We will contact you as soon as the product is back in stock.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze 13 winkels Affichez le stock de nos 13 magasins Verfügbarkeit in der Filiale 13 an
shops in Free shipping from 50,- Free shipping from 100,- Free shipping from 100,-
Combideals
Reviews
Overall rating
{{reviews[r._id].experience}}
Be the first to leave a review!
Specifications
question | answer | property_group | explanation | product |
---|---|---|---|---|
Barcode / EAN / UPC | General | |||
State outlet | Returned | General | ||
Brightness (cd/m2) | 32 | Image quality | ||
BMR (Backlight Motion Rate, Panasonic) | 600.0 | Display & Image Quality | ||
Frames per second (Hertz) | 50.0 | Display & Image Quality | ||
HDR compatibility | Ja | Display & Image Quality | ||
Image resolution | HD Ready | Display & Image Quality | ||
Energy consumption (w) | 19.00 | Energy consumption | ||
Standby mode power consumption (W) | 0.50 | Energy consumption | ||
Energy rating (new) | G | Energy consumption | ||
Weight (in grams) | 6,000 | Size & Packaging | ||
Width (cm) | 73.3 | Physical features | ||
Height (cm) | 47.4 | Physical features | ||
Depth (cm) | 7.1 | Physical features | ||
Curved | Nee | Physical features | ||
Colour | Black | Physical features | ||
VESA size | 200x200 | |||
Smart TV | Ja | Technical specs |
Alternatives