List price:
{{source.from_price |
novuloKameraExpressPrice}}
{{source.fixed_list_price | novuloKameraExpressPrice}}
{{source.preorder_price | novuloKameraExpressPrice}}
Indication price*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Promo price*:
Thank you for submitting your details.
We will contact you as soon as the product is back in stock.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze 13 winkels Affichez le stock de nos 13 magasins Verfügbarkeit in der Filiale 13 an
shops in Free shipping from 50,- Free shipping from 100,- Free shipping from 100,-
Combideals
Reviews
Overall rating
{{reviews[r._id].experience}}
Be the first to leave a review!
Specifications
question | answer | property_group | explanation | product |
---|---|---|---|---|
Warranty period | 24 months | General | ||
Barcode / EAN / UPC | General | |||
State outlet | Returned | General | ||
Average power | 70.00 | Audio | ||
Number of headphone jacks | Audio | |||
Headphone jack | Ja | |||
Audio output channels | Audio | |||
Dolby support | Audio | |||
Wireless audio support | Ja | Audio | ||
Sound quality | Very good | Audio | ||
Screen diagonal (inch) | 48.0 | |||
PPI (Picture Performance Index, Philips) | 6,600.0 | Display & Image Quality | ||
HEVC support | Ja | Display & Image Quality | ||
HDR Dolby Vision | Ja | Display & Image Quality | ||
HDR10 | Ja | Display & Image Quality | ||
HDR HLG | Ja | Display & Image Quality | ||
Frames per second (Hertz) | 100.0 | Display & Image Quality | ||
HDR compatibility | Ja | Display & Image Quality | ||
Image resolution | Ultra HD | Display & Image Quality | ||
Image quality | Very good | Display & Image Quality | ||
Suitable for optimal gaming | Ja | Display & Image Quality | ||
Suitable for optimal streaming | Ja | Display & Image Quality | ||
Wi-Fi | Ja | Connectivity | ||
Number of HDMI ports | Connectivity | |||
Number of USB 2.0 ports | Connectivity | |||
Number of optical outputs | Connectivity | |||
Number of Ethernet LAN ports | Connectivity | |||
Wi-Fi requirement(s) | Connectivity | |||
Bluetooth | Ja | Connectivity | ||
Energy consumption (w) | 123.00 | Energy consumption | ||
Standby mode power consumption (W) | 0.30 | Energy consumption | ||
Energy rating (new) | G | Energy consumption | ||
Weight (in grams) | 20,600 | Size & Packaging | ||
Width (cm) | 106.9 | Physical features | ||
Height (cm) | 71.7 | Physical features | ||
Depth (cm) | 26.1 | Physical features | ||
Colour | Grey | Physical features | ||
Ambi-light | Four sided | Physical features | ||
VESA size | 300x300 | |||
Smart TV version | Technical specs | |||
Smart TV | Ja | Technical specs | ||
Common Interface Plus (CI+) | Ja | Technical specs |
Alternatives