List price:
{{source.from_price | novuloKameraExpressPrice}}
Indication price*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Thank you for submitting your details.
We will contact you as soon as the product is back in stock.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze 0 winkels Affichez le stock de nos 0 magasins Verfügbarkeit in der Filiale 0 an
shops in Free shipping from 50,- Free shipping from 100,- Free shipping from 100,-
Combideals
Reviews
Overall rating
{{reviews[r._id].experience}}
Be the first to leave a review!
Specifications
question | answer | property_group | explanation | product | _id |
---|---|---|---|---|---|
Warranty period | 2 years | General | |||
Average power | 30.00 | Audio | |||
Number of headphone jacks | Audio | ||||
Headphone jack | Ja | ||||
Dolby support | Audio | ||||
Wireless audio support | Ja | Audio | |||
Sound quality | Good | Audio | |||
Screen diagonal (inch) | 55.0 | ||||
Dimming | Display & Image Quality | ||||
HEVC support | Ja | Display & Image Quality | |||
HDR Dolby Vision | Ja | Display & Image Quality | |||
HDR10 | Ja | Display & Image Quality | |||
HDR HLG | Ja | Display & Image Quality | |||
Frames per second (Hertz) | 100.0 | Display & Image Quality | |||
Image resolution | HD Ready | Display & Image Quality | |||
Image quality | Very good | Display & Image Quality | |||
Suitable for optimal gaming | Ja | Display & Image Quality | |||
Suitable for optimal streaming | Ja | Display & Image Quality | |||
Wi-Fi | Ja | Connectivity | |||
Number of HDMI ports | Connectivity | ||||
Number of USB 2.0 ports | Connectivity | ||||
Number of optical outputs | Connectivity | ||||
Number of Ethernet LAN ports | Connectivity | ||||
Bluetooth | Ja | Connectivity | |||
HDMI version support | Connectivity | ||||
Energy consumption (w) | 102.00 | Energy consumption | |||
Standby mode power consumption (W) | 0.50 | Energy consumption | |||
Energy rating (new) | G | Energy consumption | |||
Weight (in grams) | 19,500 | Size & Packaging | |||
Width (cm) | 122.7 | Physical features | |||
Height (cm) | 77.1 | Physical features | |||
Depth (cm) | 34.8 | Physical features | |||
Production year | Physical features | ||||
Colour | Black | Physical features | |||
VESA size | 300x300 | ||||
Smart TV version | Technical specs | ||||
Smart TV | Ja | Technical specs | |||
Common Interface Plus (CI+) | Ja | Technical specs |
Alternatives