List price:
{{source.from_price | novuloKameraExpressPrice}}
Indication price*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Thank you for submitting your details.
We will contact you as soon as the product is back in stock.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze 0 winkels Affichez le stock de nos 0 magasins Verfügbarkeit in der Filiale 0 an
shops in Free shipping from 50,- Free shipping from 100,- Free shipping from 100,-
Combideals
Reviews
Overall rating
{{reviews[r._id].experience}}
Be the first to leave a review!
Specifications
question | answer | property_group | explanation | product | _id |
---|---|---|---|---|---|
Dust & splash proof | Nee | ||||
Self-timer | Ja | ||||
Mirrorless camera model | Panasonic G7 | ||||
Screen diagonal (inch) | 3.0 | ||||
Tiltable screen | Ja | ||||
Touchscreen | Ja | ||||
Display type | Rotatable and tiltable | ||||
Exposure compensation | ± 5EV (1/3EV steps) | ||||
Light metering | |||||
White balance programmes | |||||
Wi-Fi | Ja | Connectivity | |||
GPS | Nee | Connectivity | |||
Fastest flash sync speed | 1/160 | ||||
Flash exposure compensation steps | ±3EV (1/2; 1/3 EV steps) | ||||
Megapixels | 16.0 | Photo quality | |||
Supported photo resolution(s) | [4:3] 4592x3448(L) / 3232x2424(M) / 2272x1704(S) / 1824x1368\n[3:2] 4592x3064(L) / 3232x2160(M) / 2272x1520(S) / 1824x1216\n[16:9] 4592x2584(L) / 3840x2160(M) / 1920x1080(S) / 1824x1024\n1:1] 3424x3424(L) / 2416x2416(M) / 1712x1712(S) / 1712x1712 | Photo quality | |||
Supported aspect ratios | 1:1, 3:2, 4:3, 16:9 | Photo quality | |||
Minimum focusing distance (mm) | 20.0 | Lens | |||
Maximum aperture (f) | 3.50 | Lens | |||
Minimum aperture (f) | 22.00 | Lens | |||
Minimum focal length (mm) | 12.0 | Lens | |||
Maximum focal length (mm) | 60.0 | Lens | |||
Filter size (mm) | 58 | Lens | |||
Includes lens | Nee | Lens & Zoom | |||
Body only | Nee | Lens & Zoom | |||
LCD | Overig | ||||
Full frame | Nee | Overig | |||
AF Lock | Ja | Focus | |||
Focus (AF) assist beam | Ja | Focus | |||
Type of sensor | Live MOS | Sensor | |||
ISO sensitivity (max) | 25,600 | Sensor | |||
Type of sensor | Micro Four Thirds | Sensor | |||
HDMI connector type | Micro | Video | |||
4K video | Ja | Video | |||
Video resolution | 4K UHD |
Alternatives