List price:
{{source.from_price | novuloKameraExpressPrice}}
Indication price*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Thank you for submitting your details.
We will contact you as soon as the product is back in stock.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze 0 winkels Affichez le stock de nos 0 magasins Verfügbarkeit in der Filiale 0 an
shops in Free shipping from 50,- Free shipping from 100,- Free shipping from 100,-
Combideals
Reviews
Overall rating
{{reviews[r._id].experience}}
Be the first to leave a review!
Specifications
question | answer | property_group | explanation | product | _id |
---|---|---|---|---|---|
Type of battery | |||||
Battery capacity | |||||
Dust & splash proof | Ja | ||||
Image stabiliser | Ja | ||||
Self-timer | |||||
Barcode / EAN / UPC | General | ||||
State outlet | Returned | General | |||
Mirrorless camera model | Panasonic G90 | ||||
Screen diagonal (inch) | 3.0 | ||||
Resolution | 1,040.00 | ||||
Tiltable screen | Ja | ||||
Touchscreen | Ja | ||||
Display type | Tiltable | ||||
Exposure compensation | |||||
Light metering | |||||
White balance programmes | |||||
Auto Exposure (AE) lock | Ja | ||||
Wi-Fi | Ja | Connectivity | |||
Bluetooth | Ja | Connectivity | |||
External flash connection | Ja | ||||
Fastest flash sync speed | |||||
Built-in flash | Ja | ||||
Flash exposure compensation steps | |||||
Hot shoe included | Ja | ||||
Second curtain | Ja | ||||
Megapixels | 20.3 | Photo quality | |||
Supported photo resolution(s) | Photo quality | ||||
Supported aspect ratios | Photo quality | ||||
Supported image formats | Photo quality | ||||
Image processor | Photo quality | ||||
RAW | Ja | Photo quality | |||
Image File Format | JPEG & RAW | Photo quality | |||
Memory slots | Memory | ||||
Body only | Ja | Lens & Zoom | |||
Number of focal points | Focus | ||||
AF Lock | Ja | Focus | |||
Focus (AF) assist beam | Ja | Focus | |||
Focus (AF) modes | Focus | ||||
Sensor name | Sensor | ||||
ISO sensitivity (min) | Sensor | ||||
ISO sensitivity (max) | 25,600 | Sensor | |||
Type of sensor | Micro Four Thirds | Sensor | |||
Lensmount | Micro Four Thirds | Technical specs | |||
HDMI output | Ja | Video | |||
HDMI connector type | Video | ||||
Supported video modes (1080p etc.) | Video | ||||
4K video | Ja | Video | |||
Full HD video | Ja | Video | |||
Maximum bitrate | Video | ||||
FPS in 4K | 30 | Video | |||
FPS in Full HD | 120 | Video | |||
Video resolution | 4K UHD |
Alternatives