List price:
{{source.from_price | novuloKameraExpressPrice}}
Indication price*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Thank you for submitting your details.
We will contact you as soon as the product is back in stock.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze 0 winkels Affichez le stock de nos 0 magasins Verfügbarkeit in der Filiale 0 an
shops in Free shipping from 50,- Free shipping from 100,- Free shipping from 100,-
Combideals
Description
The Panasonic Leica DG Vario-Elmarit 12-60mm F2.8-F4 can be used for a number of situations, from impressive landscapes to portraits, but can also be used to create an unfocussed effect. The lens has a large aperture and the Power O.I.S (Optical Image Stabilizer) effectively compensates blur, making recording a breeze, even in low-light conditions. The lens can be used with the Dual I.S (Image Stabilizer), 5-axis I.S.2 and 5-axis Dual I.S system, when mounted to a Lumix mirrorless camera.
The new lens is a good fit for video, with a quiet inner focus drive system and a micro-step drive system for smooth aperture adjustments to compensate for changes in brightness. The optical design provides exceptional stability, preventing movement of image while zooming as much as possible. Additionally, the lens is dust and water resistant and can withstand freezing temperatures as low as -10?.
Reviews
Overall rating
{{reviews[r._id].experience}}
Be the first to leave a review!
Specifications
question | answer | property_group | explanation | product | _id |
---|---|---|---|---|---|
Image stabiliser | Ja | ||||
Product colour | Black | General | |||
Minimum focal length (35mm equiv.) | 24.0 | Focal point | |||
Maximum focal length (35mm equiv.) | 120.0 | Focal point | |||
Minimum focal length (mm) | 12.0 | Focal point | |||
Maximum focal length (mm) | 60.0 | Focal point | |||
Fixed focal point | Nee | Focal point | |||
Number of aperture blades | 9 | Aperture | |||
Maximum aperture (f) | 2.8 | Aperture | |||
Minimum aperture (f) | f/2.8 | Aperture | |||
Fixed aperture zoom lens | Nee | Aperture | |||
Weight (in grams) | 320 | Size & Packaging | |||
Length (mm) | 86.0 | Size & Packaging | |||
Material | Metal | Size & Packaging | |||
Package contents | Size & packaging | ||||
Lens structure (elements/groups) | 14/12 | Lens system | |||
Number of aspherical lens elements | 4 | Lens system | |||
Other special lens elements | Extra-low dispersion | Lens system | |||
0.2 | Overig | ||||
Manual focus | Ja | Focus | |||
Auto focus | Ja | Focus | |||
Silent focus during filming | Ja | Focus | |||
20.0 | Focus | ||||
Lensmount | Micro Four Thirds | Technical specs | |||
Filter size (mm) | 62.0 | Technical specs | |||
Dust & splash proof | Ja | Technical specs | |||
Suitable for full frame | Nee | Technical specs | Is the lens suitable for use on a camera with a full-frame sensor? | ||
Magnification factor | 0,3x | Zoom & Stabilisation |
Alternatives