List price:
{{source.from_price |
novuloKameraExpressPrice}}
{{source.fixed_list_price | novuloKameraExpressPrice}}
{{source.preorder_price | novuloKameraExpressPrice}}
Indication price*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Promo price*:
Thank you for submitting your details.
We will contact you as soon as the product is back in stock.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze 0 winkels Affichez le stock de nos 0 magasins Verfügbarkeit in der Filiale 0 an
shops in Free shipping from 50,- Free shipping from 100,- Free shipping from 100,-
Combideals
Reviews
Overall rating
{{reviews[r._id].experience}}
Be the first to leave a review!
Specifications
question | answer | property_group | explanation | product |
---|---|---|---|---|
Memory card slot | Ja | Connections | ||
Wheels included | Nee | Accessories | ||
Suitable for | Can be used universally | General | ||
Type of closure | Zip | General | ||
Design | Sporty | General | ||
Type of bag | Shoulder bag | General | ||
Includes wrist strap | Nee | Physical features | ||
Waterproof | Ja | Physical features | ||
Laptop compartment | Ja | Physical features | ||
Max. laptop screen size (inch) | 15 | Physical features | ||
Shoulder strap | Ja | Physical features | ||
Contents | 60.00 | Physical features | ||
Tablet compartment | Ja | Physical features | ||
Max. tablet size (inch) | 15.0 | Physical features | ||
Capacity | Body + 3 Lenses | Physical features | ||
Removable compartment/bag | Ja | Physical features | ||
Water repellent | Ja | Physical features | ||
Direct side access | Ja | Physical features | ||
Bottle compartment | Ja | Physical features | ||
Rain cover included | Nee | Physical features | ||
Handle | Ja | Physical features | ||
Hip belt included | Ja | Physical features | ||
Neck strap included | Ja | Physical features | ||
Harness | Ja | Physical features | ||
Side pocket included | Ja | Physical features | ||
Lock included | Ja | Physical features | ||
Adjustable compartments | Ja | Physical features | ||
Airtight | Ja | Physical features | ||
Exterior width (cm) | 34.0 | Physical features | ||
Exterior height (cm) | 70.0 | Physical features | ||
Exterior length (cm) | 32.0 | Physical features | ||
Interior width (cm) | 34.0 | Physical features | ||
Interior height (cm) | 56.0 | Physical features | ||
Interior length (cm) | 25.0 | Physical features |
Alternatives