List price:
{{source.from_price |
novuloKameraExpressPrice}}
{{source.fixed_list_price | novuloKameraExpressPrice}}
{{source.preorder_price | novuloKameraExpressPrice}}
Indication price*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Promo price*:
Thank you for submitting your details.
We will contact you as soon as the product is back in stock.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze 13 winkels Affichez le stock de nos 13 magasins Verfügbarkeit in der Filiale 13 an
shops in Free shipping from 50,- Free shipping from 100,- Free shipping from 100,-
Combideals
Reviews
Overall rating
{{reviews[r._id].experience}}
Be the first to leave a review!
Specifications
question | answer | property_group | explanation | product |
---|---|---|---|---|
Type of battery | EN-EL15 | |||
Dust & splash proof | Ja | |||
Self-timer | ||||
Model | Nikon D7500 | |||
Screen diagonal (inch) | 3.2 | |||
Resolution | 922,000.00 | |||
Tiltable screen | Ja | |||
Touchscreen | Ja | |||
Display type | Tiltable | |||
Exposure compensation | ||||
Light metering | ||||
Auto Exposure (AE) lock | Ja | |||
Wi-Fi | Ja | Connectivity | ||
GPS | Nee | Connectivity | ||
External flash connection | Ja | |||
Fastest flash sync speed | 1/250 | |||
Built-in flash | ||||
Flash exposure compensation steps | ||||
Hot shoe included | Ja | |||
Hot shoe type (hot/cold) | Hotshoe | |||
Second curtain | Ja | |||
Megapixels | 20.9 | Photo quality | ||
Supported photo resolution(s) | 5568 x 3712, 4176 x 2784, 2784 x 1856, 4272 x 2848, 3200 x 2136, 2128 x 1424 | Photo quality | ||
Image processor | EXPEED 5 | Photo quality | ||
RAW | Ja | Photo quality | ||
Image File Format | JPEG & RAW | Photo quality | ||
Memory slots | SD/SDHC/SDXC | Memory | ||
Minimum focusing distance (mm) | 48 | Lens | ||
Maximum aperture (f) | 3.50 | Lens | ||
Minimum aperture (f) | 22.00 | Lens | ||
Minimum focal length (mm) | 18.0 | Lens | ||
Maximum focal length (mm) | 300.0 | Lens | ||
Filter size (mm) | 67 | Lens | ||
Includes lens | Nee | Lens & Zoom | ||
Body only | Nee | Lens & Zoom | ||
Type of display | TFT LCD | Overig | ||
Number of focal points | Focus | |||
AF Lock | Ja | Focus | ||
Type of sensor | APS-C | Sensor | ||
Lensmount | Nikon F (DX) | Technical specs | ||
HDMI output | Ja | Video | ||
HDMI connector type | HDMI C-Type | Video | ||
4K video | Ja | Video | ||
Full HD video | Ja | Video | ||
FPS in 4K | 30 | Video | ||
FPS in Full HD | 60 | Video | ||
Video resolution | 4K UHD |
Alternatives