List price:
{{source.from_price | novuloKameraExpressPrice}}
Indication price*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Thank you for submitting your details.
We will contact you as soon as the product is back in stock.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze 0 winkels Affichez le stock de nos 0 magasins Verfügbarkeit in der Filiale 0 an
shops in Free shipping from 50,- Free shipping from 100,- Free shipping from 100,-
Combideals
Reviews
Overall rating
{{reviews[r._id].experience}}
Be the first to leave a review!
Specifications
question | answer | property_group | explanation | product | _id |
---|---|---|---|---|---|
Warranty period | 24 months | General | |||
Product colour | General | ||||
Built-in speakers | Ja | General | |||
Number of headphone jacks | Audio | ||||
HD type | Image quality | ||||
Brightness (cd/m2) | 320 | Image quality | |||
Contrast ratio (x: 1) | Image quality | ||||
Response time (ms) | 1.00 | Image quality | |||
sRGB | Image quality | ||||
Refresh rate (Hz) | 100 Hz | Image quality | |||
Maximum image resolution | 2560x1080 | Image quality | |||
Colour space | sRGB | Image quality | |||
Colour depth | 17 million colours (<8 bit) | Image quality | |||
Screen diagonal (inch) | 34.0 | ||||
Aspect ratio | Display | ||||
Tiltable screen | Ja | ||||
Shape (Flat/Curved) | Display | ||||
Type of display | IPS | Display | |||
Number of HDMI ports | Connectivity | ||||
USB connection | Ja | Connectivity | |||
Number of DisplayPorts | Connectivity | ||||
HDMI input | Ja | Connectivity | |||
DisplayPort input | Ja | Connectivity | |||
Height (mm) | 56.8 | Size & packaging | |||
Width (mm) | 81.7 | Size & packaging | |||
Depth (mm) | 26.0 | Size & packaging | |||
Weight (in grams) | 7,900.00 | Size & packaging | |||
Rotatable | Ja | Size & Packaging | |||
Power consumption in standby (W) | 39.00 | Technical specs | |||
Power consumption (W) | 0.30 | Technical specs | |||
Energy rating | Technical specs |
Alternatives