List price:
{{source.from_price |
novuloKameraExpressPrice}}
{{source.fixed_list_price | novuloKameraExpressPrice}}
{{source.preorder_price | novuloKameraExpressPrice}}
Indication price*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Promo price*:
Thank you for submitting your details.
We will contact you as soon as the product is back in stock.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze 0 winkels Affichez le stock de nos 0 magasins Verfügbarkeit in der Filiale 0 an
shops in Free shipping from 50,- Free shipping from 100,- Free shipping from 100,-
Combideals
Reviews
Overall rating
{{reviews[r._id].experience}}
Be the first to leave a review!
Specifications
question | answer | property_group | explanation | product |
---|---|---|---|---|
Adjustable in height | Ja | Adjustment | ||
Product colour | General | |||
Built-in speakers | Ja | General | ||
Number of headphone jacks | Audio | |||
HD type | Image quality | |||
Brightness (cd/m2) | 280 | Image quality | ||
Contrast ratio (x: 1) | Image quality | |||
Response time (ms) | 5.00 | Image quality | ||
Maximum image resolution | 3840x2160 | Image quality | ||
Colour space | DCI-P3 | Image quality | ||
Tiltable screen | Ja | |||
Number of HDMI ports | Connectivity | |||
Number of DisplayPorts | Connectivity | |||
HDMI input | Ja | Connectivity | ||
DisplayPort input | Ja | Connectivity | ||
Height (mm) | 420.0 | Size & packaging | ||
Width (mm) | 714.0 | Size & packaging | ||
Depth (mm) | 46.0 | Size & packaging | ||
Weight (in grams) | 6,500.00 | Size & packaging | ||
Box dimensions in mm (WxDxH) | Size & packaging | |||
Power consumption in standby (W) | 0.50 | Technical specs | ||
Power consumption (W) | 45.00 | Technical specs | ||
Energy rating | Technical specs |
Alternatives