List price:
{{source.from_price |
novuloKameraExpressPrice}}
{{source.fixed_list_price | novuloKameraExpressPrice}}
{{source.preorder_price | novuloKameraExpressPrice}}
Indication price*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Promo price*:
Thank you for submitting your details.
We will contact you as soon as the product is back in stock.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze 13 winkels Affichez le stock de nos 13 magasins Verfügbarkeit in der Filiale 13 an
shops in Free shipping from 50,- Free shipping from 100,- Free shipping from 100,-
Combideals
Reviews
Overall rating
{{reviews[r._id].experience}}
Be the first to leave a review!
Specifications
question | answer | property_group | explanation | product |
---|---|---|---|---|
Type of binoculars | Roof side | General | ||
Suitable for spectacle wearers | Ja | Physical features | ||
Tripod mount | Nee | Physical features | ||
Colour | Black | Physical features | ||
Weight (g) | 750.0 | Physical features | ||
Image stabilisation | Nee | Physical features | ||
Water resistant | Ja | Physical features | ||
Colour | Black | Physical features | ||
Magnification factor (x) | 10 | Optical | ||
Lens diameter (mm) | 42.0 | Optical | ||
Exit pupil (mm) | 4.2 | Optical | ||
Viewing angle (degrees) | 6.4 | Optical | ||
Field of view (at 1000m) | 155.6 | Optical | ||
Interpupillary distance (eye relief) (mm) | 16.0 | Optical |
Alternatives