List price:
{{source.from_price |
novuloKameraExpressPrice}}
{{source.fixed_list_price | novuloKameraExpressPrice}}
{{source.preorder_price | novuloKameraExpressPrice}}
Indication price*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Promo price*:
Thank you for submitting your details.
We will contact you as soon as the product is back in stock.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze 13 winkels Affichez le stock de nos 13 magasins Verfügbarkeit in der Filiale 13 an
shops in Free shipping from 50,- Free shipping from 100,- Free shipping from 100,-
Combideals
Reviews
Overall rating
{{reviews[r._id].experience}}
Be the first to leave a review!
Specifications
question | answer | property_group | explanation | product |
---|---|---|---|---|
Image stabiliser | Nee | |||
Fixed focal length (mm) | 28 | Focal point | ||
Minimum focal length (mm) | 28.0 | Focal point | ||
Maximum focal length (mm) | 28.0 | Focal point | ||
Fixed focal point | Ja | Focal point | ||
Number of aperture blades | Aperture | |||
Maximum aperture (f) | 2.0 | Aperture | ||
Minimum aperture (f) | Aperture | |||
Fixed aperture zoom lens | Nee | Aperture | ||
Aperture of 2.8 or faster | Ja | Aperture | ||
Weight (in grams) | 289.00 | Size & packaging | ||
Length (mm) | 54 | Size & Packaging | ||
Lens structure (elements/groups) | Lens system | |||
Shortest focusing distance | 70.00 | Focus | ||
Lensmount | Leica M | Technical specs | ||
Filter size (mm) | 46 | Technical specs | ||
Suitable for full frame | Ja | Technical specs | Is the lens suitable for use on a camera with a full-frame sensor? |
Alternatives