List price:
{{source.from_price | novuloKameraExpressPrice}}
Indication price*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Thank you for submitting your details.
We will contact you as soon as the product is back in stock.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze 0 winkels Affichez le stock de nos 0 magasins Verfügbarkeit in der Filiale 0 an
shops in Free shipping from 50,- Free shipping from 100,- Free shipping from 100,-
Combideals
Description
The HPRC 2500 case is tailor-made for the Fujifilm GFX100 and accessories. The case offers space for the camera, three GF lenses, three batteries and a charger. In addition, it is also possible to store small accessories. The inside of the case is equipped with molded foam, where you store everything in an orderly manner. In addition, it makes the case shockproof.
The outside of the case is made of polypropylene TTX01 plastic with a neoprene O-ring. This makes the case waterproof and resistant to dust, mud, chemicals and sand. It even meets the IP67 standard. In short, the HPRC 2500 case offers safe storage for your Fujifilm GFX100 and accessories.
Reviews
Overall rating
{{reviews[r._id].experience}}
Be the first to leave a review!
Specifications
question | answer | property_group | explanation | product | _id |
---|---|---|---|---|---|
Wheels included | Nee | Accessories | |||
Suitable for | Mirrorless & DSLR camera | General | |||
Type of closure | Hook | General | |||
Design | Other | General | |||
Type of bag | Case | General | |||
Waterproof | Ja | Physical features | |||
Capacity | Body + 3 Lenses | Physical features | |||
Removable compartment/bag | Ja | Physical features | |||
Water repellent | Ja | Physical features | |||
Exterior material | Polypropylene | Physical features | |||
Weight (g) | 3,710.0 | Physical features | |||
Colour | Black | Physical features | |||
Material inside | Foam | Physical features | |||
Lock included | Nee | Physical features | |||
Heat resistant | Ja | Physical features | |||
Airtight | Ja | Physical features | |||
Exterior width (cm) | 39.0 | Physical features | |||
Exterior height (cm) | 19.4 | Physical features | |||
Exterior length (cm) | 47.8 | Physical features | |||
Interior width (cm) | 32.2 | Physical features | |||
Interior height (cm) | 17.5 | Physical features | |||
Interior length (cm) | 45.0 | Physical features |
Alternatives