List price:
{{source.from_price |
novuloKameraExpressPrice}}
{{source.fixed_list_price | novuloKameraExpressPrice}}
{{source.preorder_price | novuloKameraExpressPrice}}
Indication price*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Promo price*:
Thank you for submitting your details.
We will contact you as soon as the product is back in stock.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze 0 winkels Affichez le stock de nos 0 magasins Verfügbarkeit in der Filiale 0 an
shops in Free shipping from 50,- Free shipping from 100,- Free shipping from 100,-
Combideals
Reviews
Overall rating
{{reviews[r._id].experience}}
Be the first to leave a review!
Specifications
question | answer | property_group | explanation | product |
---|---|---|---|---|
Type of battery | ||||
Battery capacity | ||||
Power supply via USB | Ja | |||
Dust & splash proof | Ja | |||
Image stabiliser | Ja | |||
Self-timer | ||||
Mirrorless camera model | Fujifilm X-T4 | |||
Screen diagonal (inch) | 3.0 | |||
Tiltable screen | Ja | |||
Touchscreen | Ja | |||
Display type | Rotatable and tiltable | |||
Exposure compensation | ||||
Light metering | ||||
White balance programmes | ||||
Auto Exposure (AE) lock | Ja | |||
Wi-Fi | Ja | Connectivity | ||
Bluetooth | Ja | Connectivity | ||
External flash connection | Ja | |||
Built-in flash | Nee | |||
Flash exposure compensation steps | ||||
Hot shoe included | Ja | |||
Hot shoe type (hot/cold) | ||||
Second curtain | Ja | |||
Megapixels | 26.1 | Photo quality | ||
Supported photo resolution(s) | Photo quality | |||
Supported aspect ratios | Photo quality | |||
Supported image formats | Photo quality | |||
Image processor | Photo quality | |||
RAW | Ja | Photo quality | ||
Image File Format | JPEG & RAW | Photo quality | ||
Memory slots | Memory | |||
Supported max. capacity (GB) | 512.00 | Memory | ||
Memory card included | Nee | Memory | ||
Includes lens | Nee | Lens & Zoom | ||
Body only | Ja | Lens & Zoom | ||
Number of focal points | Focus | |||
AF Lock | Ja | Focus | ||
Focus (AF) modes | Focus | |||
Sensor name | Sensor | |||
ISO sensitivity (min) | Sensor | |||
ISO sensitivity (max) | 12,800 | Sensor | ||
Anti-dust function | Sensor | |||
Type of sensor | APS-C | Sensor | ||
Lensmount | Fujifilm X | Technical specs | ||
HDMI output | Ja | Video | ||
HDMI connector type | Video | |||
Supported video modes (1080p etc.) | Video | |||
4K video | Ja | Video | ||
Full HD video | Ja | Video | ||
Maximum bitrate | Video | |||
Constant focus tracking | Ja | Video | ||
FPS in 4K | 60 | Video | ||
FPS in Full HD | 60 | Video | ||
Video resolution | 4K UHD |
Alternatives