List price:
{{source.from_price | novuloKameraExpressPrice}}
Indication price*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Thank you for submitting your details.
We will contact you as soon as the product is back in stock.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze 0 winkels Affichez le stock de nos 0 magasins Verfügbarkeit in der Filiale 0 an
shops in Free shipping from 50,- Free shipping from 100,- Free shipping from 100,-
Combideals
Reviews
Overall rating
{{reviews[r._id].experience}}
Be the first to leave a review!
Specifications
question | answer | property_group | explanation | product | _id |
---|---|---|---|---|---|
Type of battery | |||||
Battery capacity | |||||
Battery charging time | 73.00 | Battery & Power supply | |||
Power supply via USB | Ja | ||||
Image stabiliser | Ja | ||||
Product colour | General | ||||
Maximum audio resolution | |||||
Mono / Stereo mic built-in | |||||
Weight (in grams) | 117.00 | Size & packaging | |||
Dimensions in mm (WxHxD) | Size & Packaging | ||||
Photo function | Ja | Photo function | |||
Megapixels | 64.0 | Photo quality | |||
Supported max. capacity (GB) | 256.00 | Memory | |||
Type of memory | microSD | Memory | |||
Max. viewing angle (degrees) | 93.0 | Lens & Zoom | |||
Type of sensor | Sensor | ||||
ISO sensitivity (min) | Sensor | ||||
ISO sensitivity (max) | 6,400 | Sensor | |||
Supported video modes (1080p etc.) | Video | ||||
4K video | Ja | Video | |||
Full HD video | Ja | Video | |||
FPS in 4K | 60 | Video | |||
FPS in Full HD | 60 | Video | |||
FPS in HD | 60 | Video | |||
Video resolution | 4K UHD |
Alternatives