List price:
{{source.from_price | novuloKameraExpressPrice}}
Indication price*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Thank you for submitting your details.
We will contact you as soon as the product is back in stock.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze 0 winkels Affichez le stock de nos 0 magasins Verfügbarkeit in der Filiale 0 an
shops in Free shipping from 50,- Free shipping from 100,- Free shipping from 100,-
Combideals
Reviews
Overall rating
{{reviews[r._id].experience}}
Be the first to leave a review!
Specifications
question | answer | property_group | explanation | product | _id |
---|---|---|---|---|---|
Battery capacity | |||||
Charging time (min) | 64.00 | Battery & Power supply | |||
Integrated camera | Ja | General | |||
Model | General | ||||
Remote included | Ja | General | |||
Type of image stabilisation | 3-axis | ||||
Wi-Fi | Ja | Connectivity | |||
Weight (in grams) | 249.00 | Size & packaging | |||
Photo function | Ja | Photo function | |||
Megapixels | 48.0 | Photo quality | |||
Memory slots | Memory | ||||
Supported max. capacity (GB) | 512.00 | Memory | |||
Stabilisation | 3-axis | Gimbal & Stabilisation | |||
Gimbal included | Ja | Gimbal & Stabilisation | |||
Maximum flight speed | To 65 km/h | Overig | |||
Supported video modes (1080p etc.) | Video | ||||
4K video | Ja | Video | |||
Full HD video | Ja | Video | |||
FPS in 4K | 60 | Video | |||
FPS in Full HD | 60 | Video | |||
Max. flight time (on 1 battery in mins.) | 34 | ||||
Max. range control (metres) | 12,000 |
Alternatives