List price:
{{source.from_price | novuloKameraExpressPrice}}
Indication price*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Thank you for submitting your details.
We will contact you as soon as the product is back in stock.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze 0 winkels Affichez le stock de nos 0 magasins Verfügbarkeit in der Filiale 0 an
shops in Free shipping from 50,- Free shipping from 100,- Free shipping from 100,-
Combideals
Reviews
Overall rating
{{reviews[r._id].experience}}
Be the first to leave a review!
Specifications
question | answer | property_group | explanation | product | _id |
---|---|---|---|---|---|
Barcode / EAN / UPC | General | ||||
State outlet | Returned | General | |||
Wi-Fi | Ja | Connectivity | |||
Bluetooth | Ja | Connectivity | |||
AirPlay | Ja | Functions | |||
4K Ultra HD support | Ja | Functions | |||
3D support | Nee | Functions | |||
Multiroom | Ja | Functions | |||
Width (cm) | 43.4 | Physical features | |||
Weight (g) | 8.6 | Physical features | |||
Height (cm) | 15.1 | Physical features | |||
Colour | Black | Physical features | |||
Spotify | Ja | ||||
Deezer | Ja | ||||
Tidal | Ja | ||||
TuneIn | Ja | ||||
vTuner | Nee | ||||
Napster | Nee | ||||
Pandora | Ja | ||||
AM | Ja | ||||
FM | Ja | ||||
DAB | Nee | ||||
DAB + | Nee | ||||
Power (W) | 145.00 | Technical features | |||
Front speaker power (W) | 80.00 | Technical features | |||
Centre speaker power (W) | 80.00 | Technical features | |||
Surround speaker power (W) | 80.00 | Technical features | |||
Signal-to-Noise Ratio (dB) | 98.00 | Technical features | |||
Upscaling | Nee | Technical features |
Alternatives