Panasonic's LUMIX S series mirrorless cameras are powerful and compact. Professional mirrorless cameras have a 35mm full frame sensor for high image quality without a crop factor. The versatile L mount means the cameras are compatible with a wide range of lenses, making the camera extremely versatile. Whether you are a videographer or photographer, the LUMIX S line delivers top-notch results. Find out below what differences there are between mirrorless cameras, in this way we will hopefully make your choice a little easier.
In January 2023, Panasonic announced the S5 II and S5 II X mirrorless cameras. This long-awaited update lets you take even better images with improved autofocus, great video performance and extra-stable image stabilisation.
New |
New |
|||
---|---|---|---|---|
Sensor | Full frame 35mm CMOS | Full frame 35mm CMOS | Full frame 35mm CMOS | Full frame 35mm CMOS |
Megapixels | 24,2 | 24,2 | 24,2 | 24,2 |
Autofocus mode | Hybrid fasedetection | Hybrid fasedetection | Contrast AF | Contrast AF |
Autofocus | 779-point | 779-point | 225-area | 225-area |
ISO | 100 - 51.200 | 100 - 51.200 | 100 - 51.200 | 100 - 51.200 |
Dual Native ISO | Auto, low, high | Auto, low, high | Auto | Auto, low, high |
Burst | Up to 30 fps (electronic shutter) | Up to 30 fps (electronic shutter) | Up to 7 fps (electronic shutter) | Up to 9 fps (electronic shutter) |
Max video resolution | 6K (30P) | 6K (30P) | 4K (30P) | 4K (60P) |
Bitrate | ca. 200Mbps (6K 30P 4:2:0 10-bit LongGOP) | ca. 200Mbps (6K 30P 4:2:0 10-bit LongGOP) | ca. 150 Mbps (4K 30P 4:2:2 10-bit LongGOP) | ca. 100 Mbps (4K 60P 4:2:0 8-bit LongGOP) |
Dynamic Range | 14+ stops, V-log | 14+ stops, V-log | 14+ stops, V-log | 14+ stops, V-log |
In-Body Image Stabilization | B.I.S 5-axis, Dual I.S. 6,5 stop | B.I.S 5-axis, Dual I.S. 6,5 stop | B.I.S 5-axis, Dual I.S. 6,5 stop | B.I.S 5-axis, Dual I.S. 6,5 stop |
Active I.S. | ||||
RAW video output | * | |||
Streaming | ||||
Battery life | 370 photos | 370 photos | 440 photos | 400 photos |
Storage | 2x SD UHS-I/II | 2x SD UHS-I/II | 1x UHS-I 1x UHS-I/II | 2x SD UHS-I/II |
Viewfinder | 3,68 million dots | 3,68 million dots | 2,36 million dots | 5,76 million dots |
LCD-display | 3" / 1,84 million dots | 3" / 1,84 million dots | 3" / 1,84 million dots | 3,2" / 2,33 million dots |
Cooling system | ||||
Dimensions (w x h x d) | 134.3 × 102.3 × 151.8 mm | 134.3 × 102.3 × 90.1 mm | 132,6 × 97,1 × 81,9 mm | 151,0 × 114,2 × 110,4 mm |
Weight (incl. card and battery) | 740 grams | 740 grams | 714 grams | 1164 grams |
*: The S5 II supports RAW video output via external programs such as FWUP or SFU2.
New
The Panasonic Lumix DC-S5II is an addition to the popular LUMIX S series. The mirrorless camera has incredible photo and video performance in an attractive, compact design. The S5II has a 24-megapixel 35mm full frame CMOS sensor that lets in a lot of light and provides razor-sharp images.
New
The Panasonic Lumix DC-S5IIX is an addition to the popular LUMIX S series. The system camera has incredible photo and video performance in an attractive, compact design. Compared to the LUMIX S5 II, the LUMIX S5 II X goes the extra mile for professional videographers, in a sleek, matte black design.
The Panasonic Lumix DC-S5 full frame mirrorless camera is specially designed for content creators thanks to the latest techniques in the field of resolution, image stabilisation and autofocus.
This camera is completely tailored to film makers and cinematographers. It can film in 6K resolution at 24 fps at a ratio of 3:2. 5.9K quality is possible at 30 fps in 16:9 format. The Cinema 4K mode makes internal recording possible at 10-bit 60 p, as well as in a 4:3 Anamorphic mode.