List price:
{{source.from_price |
novuloKameraExpressPrice}}
{{source.fixed_list_price | novuloKameraExpressPrice}}
{{source.preorder_price | novuloKameraExpressPrice}}
Indication price*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Promo price*:
Thank you for submitting your details.
We will contact you as soon as the product is back in stock.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze 0 winkels Affichez le stock de nos 0 magasins Verfügbarkeit in der Filiale 0 an
shops in Free shipping from 50,- Free shipping from 100,- Free shipping from 100,-
Combideals
Description
The Canon Pixma G6050 is a printer especially for the office or for those who need to print a lot. This printer has built-in ink tanks that can be refilled. With this you can print up to 18.000 pages in black and white and 7.700 pages in colour. The paper tray also has a capacity of 350 pages, and it is possible to automatically print double-sided, which reduces downtime and increases efficiency. The printer is an ideal network printer, and you can print from all kinds of devices. This printer has Ethernet for computers. Wi-Fi, AirPrint, Google Cloud print are ideal for all mobile devices. Besides documents, this printer is also suitable for printing photos. Sharp black text and vivid photos without white borders are printed in sizes up to A4.
Where the Canon Pixma G6050 distinguishes itself from the G5050 is that the G6050 can also scan and copy. The G6050 has a flatbed scanner with a resolution of 1200 x 2400 DPI. It is also possible to copy and scan wirelessly.
The Canon Pixma G6050 can print the following paper sizes:
The Canon Pixma G6050 can print on the following types of paper:
Reviews
Overall rating
{{reviews[r._id].experience}}
Be the first to leave a review!
Specifications
question | answer | property_group | explanation | product |
---|---|---|---|---|
Type of Printer | All-in-one printer | General | ||
Touchscreen | Nee | |||
Built-in display | Ja | Display | ||
Wi-Fi | Ja | Connectivity | ||
Near Field Communication (NFC) | Nee | Connectivity | ||
Bluetooth | Nee | Connectivity | ||
Energy consumption (w) | 15.00 | Energy consumption | ||
Standby mode power consumption (W) | 1.70 | Energy consumption | ||
Print photos | Ja | Functions | ||
Print documents | Ja | Functions | ||
Fax | Nee | Functions | ||
Scan | Ja | Functions | ||
Copy | Ja | Functions | ||
Print in colour | Ja | Functions | ||
Print CDs/DVDs | Nee | Functions | ||
Noise level | 50.50 | Physical features | ||
Colour | Black | Physical features | ||
Width (cm) | 40.0 | Physical features | ||
Weight (g) | 8.1 | Physical features | ||
Height (cm) | 195.0 | Physical features | ||
Depth (cm) | 369.0 | Physical features | ||
Maximal noise level (dB) | 50.50 | Physical features | ||
Minimum noise level (dB) | 0.00 | Physical features | ||
Number of ink cartridges | 4 | Ink | ||
Type of ink | Inkjet | Ink | ||
Maximum print size | A4 | |||
A4 | Ja | Paper | ||
A5 | Ja | Paper | ||
B5 | Ja | Paper | ||
DL (envelope) | Ja | Paper | ||
Print technology | Inkjet printer | Technical features | ||
Print speed black and white (pages/min) | 13 | Technical features | ||
Print speed colour (pages/min) | 7 | Technical features | ||
Maximum print resolution (dpi) | 4800x1200 | Technical features | ||
Borderless printing | Nee | Technical features | ||
Automatic two-sided printing | Ja | Technical features | ||
Type of scanner | Flatbed scanner | Technical features | ||
Scan resolution (dpi) | 1200x2400 | Technical features | ||
Input colour depth | 16 | Technical features | ||
Output colour depth | 8 | Technical features | ||
Wireless Protected Setup (WPS) | Nee | Connections | ||
Wi-Fi Direct | Nee | Connections | ||
Apple Airprint | Ja | Connections | ||
Google Cloud Print | Ja | Connections | ||
Email printing | Nee | Connections | ||
Wireless printing | Ja | Connections |
Alternatives