List price:
{{source.from_price | novuloKameraExpressPrice}}
Indication price*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Thank you for submitting your details.
We will contact you as soon as the product is back in stock.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze 0 winkels Affichez le stock de nos 0 magasins Verfügbarkeit in der Filiale 0 an
shops in Free shipping from 50,- Free shipping from 100,- Free shipping from 100,-
Combideals
Reviews
Overall rating
{{reviews[r._id].experience}}
Be the first to leave a review!
Specifications
question | answer | property_group | explanation | product | _id |
---|---|---|---|---|---|
Type of battery | |||||
Warranty period | 2 years | General | |||
Image stabiliser | Nee | ||||
Self-timer | |||||
Barcode / EAN / UPC | General | ||||
Mirrorless camera model | |||||
Screen diagonal (inch) | 3.0 | ||||
Resolution | 1.04 | ||||
Tiltable screen | Ja | ||||
Touchscreen | Ja | ||||
Display type | Rotatable and tiltable | ||||
Exposure compensation | |||||
Auto Exposure (AE) lock | Ja | ||||
Wi-Fi | Ja | Connectivity | |||
GPS | Ja | Connectivity | |||
Bluetooth | Ja | Connectivity | |||
Built-in flash | Ja | ||||
Weight (in grams) | 382.00 | Size & packaging | |||
Dimensions in mm (WxHxD) | Size & Packaging | ||||
Megapixels | 24.2 | Photo quality | |||
Image processor | Photo quality | ||||
RAW | Ja | Photo quality | |||
Image File Format | JPEG & RAW | Photo quality | |||
Memory card slots | Single Card Slot | Memory | |||
Includes lens | Nee | Lens & Zoom | |||
Body only | Ja | Lens & Zoom | |||
Number of focal points | Focus | ||||
Focus (AF) modes | Focus | ||||
Sensor name | Sensor | ||||
ISO sensitivity (min) | Sensor | ||||
ISO sensitivity (max) | 32,000 | Sensor | |||
Anti-dust function | Ja | Sensor | |||
Low-pass filter | Ja | Sensor | |||
Type of sensor | APS-C | Sensor | |||
Lensmount | Canon RF | Technical specs | |||
HDMI output | Ja | Video | |||
HDMI connector type | Video | ||||
4K video | Ja | Video | |||
Full HD video | Ja | Video | |||
Frame grab | Ja | Video | |||
FPS in 4K | 30 | Video | |||
FPS in Full HD | 120 | Video | |||
Video resolution | 4K UHD |
Alternatives