List price:
{{source.from_price | novuloKameraExpressPrice}}
Indication price*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Thank you for submitting your details.
We will contact you as soon as the product is back in stock.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze 0 winkels Affichez le stock de nos 0 magasins Verfügbarkeit in der Filiale 0 an
shops in Free shipping from 50,- Free shipping from 100,- Free shipping from 100,-
Combideals
Description
The Canon EOS M6 mark II is a powerful yet very compact mirrorless camera. It is made for speed and high quality images. The EOS M6 mark II has a 32.5-megapixel sensor which lets you shoot photos in RAW and films in 4K at 30fps. Moreover, you can also use slow motion recordings in Full HD at 120fps. The shooting speed of the EOS M6 mark II goes up to 14fps while maintaining the autofocus. With the 1-point autofocus setting, you can shoot up to 30 fps. This ultra compact mirrorless camera is ideal for any travel and street photographer looking for a little more speed.
The tiltable touchscreen can be used to find beautiful compositions at difficult angles. The EOS M6 mark II does not have an electronic viewfinder. Want one though? Then the Canon EVF-DC2 is optionally available. This is an external electronic viewfinder that can be mounted on top of the camera. With built-in Wi-Fi and Bluetooth you can operate the camera remotely. It is also very easy to transfer the photos to your tablet or Smartphone with the Canon Camera Connect app.
The EOS M6 mark II includes a 32.5MP APS-C CMOS sensor with an impressively high resolution. This ensures you can shoot images with remarkable clarity and dynamic range. Also, the wide sensitivity range is super quiet when working in difficult lighting conditions. The image processor has very fast performance results and the ability to shoot continuously at up to 14 fps with AF/AE tracking.
The Canon EF-M 15-45 mm F3.5-6.3 IS STM is a lightweight, compact wide-angle zoom lens for EOS M users. The lens construction contains ten elements divided into nine different groups. You can use this lens in many ways, including for landscapes and portraits. Thanks to its lightweight, foldable and stylish design, this wide-angle zoom lens is easy to take with you on the move. The lens weighs just 130 grams and is only 44.5 mm long. Three aspherical lens elements yield high image quality. With the fast autofocus, subjects come into focus in an instant. Manual adjustment is possible without changing the focus mode. This makes it easier to capture the moment in beautiful photos.
The Canon EVF-DC2 is a compact electronic viewfinder, suitable for certain Powershot and EOS M cameras. The viewfinder simplifies composition. The high-resolution portable viewfinder attaches to the camera's hot shoe. With 100% coverage, an aspect ratio of 4:3 and the ability to display shooting information, the EVF-DC2 is a vital tool for filmmakers and videographers alike.
Reviews
Overall rating
{{reviews[r._id].experience}}
Be the first to leave a review!
Specifications
question | answer | property_group | explanation | product | _id |
---|---|---|---|---|---|
Type of battery | LP-E17 | ||||
Battery capacity | 1040 | ||||
Power supply via USB | Ja | ||||
Dust & splash proof | Nee | ||||
Image stabiliser | Nee | ||||
Self-timer | 0,2,10,custom | ||||
Mirrorless camera model | Canon EOS M6 II | ||||
Screen diagonal (inch) | 3.0 | ||||
Resolution | 1,040,000.00 | ||||
Tiltable screen | Ja | ||||
Touchscreen | Ja | ||||
Display type | Tiltable | ||||
Exposure compensation | +/-3 EV | ||||
Light metering | Still image: EV -2 - 20 (at 23 °C, ISO 100) | Movie: EV 0 - 20 (at 23 °C, ISO 100) | ||||
White balance programmes | Auto (Ambience Priority), Auto (White Priority), Daylight, Shade, Cloudy, Tungsten light, White/Fluorescent light, Flash, Custom, Colour Temperature (100 Kelvin increments) | ||||
Auto Exposure (AE) lock | Ja | ||||
Wi-Fi | Ja | Connectivity | |||
Near Field Communication (NFC) | Nee | Connectivity | |||
GPS | Nee | Connectivity | |||
Bluetooth | Ja | Connectivity | |||
Wireless flash control | Ja | Connectivity | |||
Fastest flash sync speed | 1/200 sec | ||||
Built-in flash | Ja | ||||
Hot shoe included | Ja | ||||
Megapixels | 32.5 | Photo quality | |||
Supported photo resolution(s) | RAW: (3:2) 6960 x 4640, (4:3) 6160 x 4640, (16:9) 6960 x 3904, (1:1) 4640x 4640 | JPEG 3:2 (L) 6960 x 4640, (M) 4800 x 3200, (S1) 3472 x 2320, (S2) 2400 x 1600 | JPEG 4:3 (L) 6160 x 4640, (M) 4256 x 3200 (S1) 3072 x 2320 (S2) 2112 x 1600 | JPEG 16:9 (L) 6960 x 3904, (M) 4800 x 2688 (S1) 3472 x 1952 (S2) 2400 x 1344 | JPEG (1:1) (L) 4640 x 4640, (M) 3200 x 3200, (S1) 2300 x 2300 (S2) 1600 x 1600 | Photo quality | |||
Supported aspect ratios | 3:2,4:3,16:9,1:1 | Photo quality | |||
Supported image formats | RAW, JPEG, CRAW | Photo quality | |||
Image processor | DIGIC8 | Photo quality | |||
RAW | Ja | Photo quality | |||
Image File Format | JPEG & RAW | Photo quality | |||
Memory slots | 1 | Memory | |||
Supported max. capacity (GB) | 2,000.00 | Memory | |||
Memory card included | Nee | Memory | |||
Minimum focusing distance (mm) | 25.0 | Lens | |||
Maximum aperture (f) | 3.50 | Lens | |||
Minimum aperture (f) | 22.00 | Lens | |||
Minimum focal length (mm) | 15.0 | Lens | |||
Maximum focal length (mm) | 45.0 | Lens | |||
Filter size (mm) | 49 | Lens | |||
Includes lens | Ja | Lens & Zoom | |||
Body only | Nee | Lens & Zoom | |||
Clearview II Touchscreen LCD (TFT) | Overig | ||||
Full frame | Nee | Overig | |||
Number of focal points | 143/99 | Focus | |||
AF Lock | Ja | Focus | |||
Focus (AF) assist beam | Ja | Focus | |||
Type of sensor | 22.3 x 14.9mm CMOS | Sensor | |||
ISO sensitivity (min) | 100 | Sensor | |||
ISO sensitivity (max) | 25,600 | Sensor | |||
Low-pass filter | Ja | Sensor | |||
Type of sensor | APS-C | Sensor | |||
Lensmount | Canon EF-M | Technical specs | |||
HDMI output | Ja | Video | |||
HDMI connector type | Type-D | Video | |||
Supported video modes (1080p etc.) | 4K | Video | |||
4K video | Ja | Video | |||
Full HD video | Ja | Video | |||
FPS in 4K | 30 | Video | |||
FPS in Full HD | 120 | Video | |||
FPS in HD | 60 | Video | |||
Video resolution | 4K UHD |
Alternatives