List price:
{{source.from_price | novuloKameraExpressPrice}}
Indication price*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Thank you for submitting your details.
We will contact you as soon as the product is back in stock.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze 0 winkels Affichez le stock de nos 0 magasins Verfügbarkeit in der Filiale 0 an
shops in Free shipping from 50,- Free shipping from 100,- Free shipping from 100,-
Combideals
Reviews
Overall rating
{{reviews[r._id].experience}}
Be the first to leave a review!
Specifications
question | answer | property_group | explanation | product | _id |
---|---|---|---|---|---|
Type of battery | LP-E17 | ||||
Battery capacity | 1040 | ||||
Power supply via USB | Ja | ||||
Dust & splash proof | Nee | ||||
Image stabiliser | Nee | ||||
Self-timer | 0,2,10,custom | ||||
Mirrorless camera model | Canon EOS M6 II | ||||
Screen diagonal (inch) | 3.0 | ||||
Resolution | 1,040,000.00 | ||||
Tiltable screen | Ja | ||||
Touchscreen | Ja | ||||
Display type | Tiltable | ||||
Exposure compensation | +/-3 EV | ||||
Light metering | |||||
White balance programmes | |||||
Auto Exposure (AE) lock | Ja | ||||
Wi-Fi | Ja | Connectivity | |||
Near Field Communication (NFC) | Nee | Connectivity | |||
GPS | Nee | Connectivity | |||
Bluetooth | Ja | Connectivity | |||
Wireless flash control | Ja | Connectivity | |||
Fastest flash sync speed | 1/200 sec | ||||
Built-in flash | Ja | ||||
Hot shoe included | Ja | ||||
Megapixels | 32.5 | Photo quality | |||
Supported photo resolution(s) | Photo quality | ||||
Supported aspect ratios | 3:2,4:3,16:9,1:1 | Photo quality | |||
Supported image formats | Photo quality | ||||
Image processor | DIGIC8 | Photo quality | |||
RAW | Ja | Photo quality | |||
Image File Format | JPEG & RAW | Photo quality | |||
Memory slots | 1 | Memory | |||
Supported max. capacity (GB) | 2,000.00 | Memory | |||
Memory card included | Nee | Memory | |||
Minimum focusing distance (mm) | 25.0 | Lens | |||
Maximum aperture (f) | 3.50 | Lens | |||
Minimum focal length (mm) | 15.0 | Lens | |||
Maximum focal length (mm) | 45.0 | Lens | |||
Filter size (mm) | 49 | Lens | |||
Includes lens | Ja | Lens & Zoom | |||
Body only | Nee | Lens & Zoom | |||
Number of focal points | 143/99 | Focus | |||
AF Lock | Ja | Focus | |||
Focus (AF) assist beam | Ja | Focus | |||
ISO sensitivity (min) | 100 | Sensor | |||
ISO sensitivity (max) | 25,600 | Sensor | |||
Low-pass filter | Ja | Sensor | |||
Type of sensor | APS-C | Sensor | |||
HDMI output | Ja | Video | |||
HDMI connector type | Type D | Video | |||
Supported video modes (1080p etc.) | 4K | Video | |||
4K video | Ja | Video | |||
Full HD video | Ja | Video | |||
FPS in 4K | 30 | Video | |||
FPS in Full HD | 120 | Video | |||
FPS in HD | 60 | Video | |||
Video resolution | 4K UHD |
Alternatives