List price:
{{source.from_price | novuloKameraExpressPrice}}
Indication price*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Thank you for submitting your details.
We will contact you as soon as the product is back in stock.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze 0 winkels Affichez le stock de nos 0 magasins Verfügbarkeit in der Filiale 0 an
shops in Free shipping from 50,- Free shipping from 100,- Free shipping from 100,-
Combideals
Reviews
Overall rating
{{reviews[r._id].experience}}
Be the first to leave a review!
Specifications
question | answer | property_group | explanation | product | _id |
---|---|---|---|---|---|
Type of battery | LP-E6N | ||||
Battery capacity | 1600 | ||||
Dust & splash proof | Ja | ||||
Self-timer | 2sec, 10sec | ||||
Model | Canon EOS 90D | ||||
Screen diagonal (inch) | 3.0 | ||||
Resolution | 1,040,000.00 | ||||
Tiltable screen | Ja | ||||
Touchscreen | Ja | ||||
Display type | Rotatable and tiltable | ||||
Exposure compensation | +/-5 EV in 1/3 or 1/2 stop increments (can be combined with AEB). | ||||
Light metering | |||||
White balance programmes | AWB (Ambience priority, White priority), Daylight, Shade, Cloudy, Tungsten light, WhiteFluorescent light, Flash, Custom, Colour Temperature Setting. | ||||
Auto Exposure (AE) lock | Ja | ||||
Wi-Fi | Ja | Connectivity | |||
Bluetooth | Ja | Connectivity | |||
Fastest flash sync speed | 1/200 | ||||
Built-in flash | Ja | ||||
Flash exposure compensation steps | +/- 3EV in 1/2 or 1/3 increments | ||||
Hot shoe included | Ja | ||||
Megapixels | 32.5 | Photo quality | |||
Supported photo resolution(s) | 6960 x 4640, 6160 x 4640, 6960 x 3904, 4640x 4640, 6960 x 4640, 4800 x 3200, 3472 x 2320, 2400 x 1600, 6160 x 4640, 4256 x 3200, 3072 x 2320, 2112 x 1600, 6960 x 3904, 4800 x 2688, 3472 x 1952, 2400 x 1344, 4640 x 4640, 3200 x 3200, 2300 x 2300, 1600 x 1600 | Photo quality | |||
Supported aspect ratios | 3:2, 4:3, 16:9, 1:1 | Photo quality | |||
Supported image formats | JPEG, RAW | Photo quality | |||
Image processor | DIGIC8 | Photo quality | |||
RAW | Ja | Photo quality | |||
Image File Format | JPEG & RAW | Photo quality | |||
Memory slots | 1 | Memory | |||
Supported max. capacity (GB) | 2,000.00 | Memory | |||
Memory card included | Nee | Memory | |||
Minimum focusing distance (mm) | 22.0 | Lens | |||
Maximum aperture (f) | 4.50 | Lens | |||
Minimum aperture (f) | 29.00 | Lens | |||
Minimum focal length (mm) | 10.0 | Lens | |||
Maximum focal length (mm) | 18.0 | Lens | |||
Filter size (mm) | 67 | Lens | |||
Includes lens | Ja | Lens & Zoom | |||
Body only | Nee | Lens & Zoom | |||
LCD Touch Screen Clear View II TFT | Overig | ||||
Number of focal points | 45 | Focus | |||
Focus (AF) assist beam | JA | Focus | |||
Type of sensor | APS-C | Sensor | |||
Lensmount | Canon EF | Technical specs | |||
HDMI output | Ja | Video | |||
HDMI connector type | HDMI Type-D | Video | |||
4K video | Ja | Video | |||
Full HD video | Ja | Video | |||
Constant focus tracking | Ja | Video | |||
FPS in 4K | 30 | Video | |||
FPS in Full HD | 120 | Video | |||
FPS in HD | 30 | Video | |||
Video resolution | 4K UHD |
Alternatives