List price:
{{source.from_price | novuloKameraExpressPrice}}
Indication price*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Thank you for submitting your details.
We will contact you as soon as the product is back in stock.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze 0 winkels Affichez le stock de nos 0 magasins Verfügbarkeit in der Filiale 0 an
shops in Free shipping from 50,- Free shipping from 100,- Free shipping from 100,-
Combideals
Reviews
Overall rating
{{reviews[r._id].experience}}
Be the first to leave a review!
Specifications
question | answer | property_group | explanation | product | _id |
---|---|---|---|---|---|
Type of battery | LP-E17 | ||||
Battery capacity | 1040 mAh | ||||
Model | Canon EOS 250D | ||||
Screen diagonal (inch) | 3.0 | ||||
Resolution | 1.04 | ||||
Tiltable screen | Ja | ||||
Display type | Tiltable | ||||
Exposure compensation | -5 - +5 EV | ||||
Light metering | 1 - 20 EV | ||||
White balance programmes | Auto, Cloudy, Custom, Daylight, Flash, Fluorescent (White), Shade, Tungsten | ||||
Wi-Fi | Ja | Connectivity | |||
Bluetooth | Ja | Connectivity | |||
Fastest flash sync speed | 1/200 | ||||
Built-in flash | Ja | ||||
Flash exposure compensation steps | -2 - +2 EV | ||||
Hot shoe included | Ja | ||||
Megapixels | 24.1 | Photo quality | |||
Supported photo resolution(s) | 6000 x 4000 | Photo quality | |||
Supported aspect ratios | 1:1, 3:2, 4:3, 16:9 | Photo quality | |||
Image processor | DIGIC 8 | Photo quality | |||
RAW | Ja | Photo quality | |||
Image File Format | JPEG & RAW | Photo quality | |||
Memory slots | SD | Memory | |||
Minimum focusing distance (mm) | 25.0 | Lens | |||
Maximum aperture (f) | 4.00 | Lens | |||
Minimum aperture (f) | 22.00 | Lens | |||
Minimum focal length (mm) | 18.0 | Lens | |||
Maximum focal length (mm) | 55.0 | Lens | |||
Filter size (mm) | 58 | Lens | |||
Body only | Nee | Lens & Zoom | |||
LCD | Overig | ||||
Number of focal points | 9 | Focus | |||
Type of sensor | APS-C | Sensor | |||
HDMI output | Ja | Video | |||
HDMI connector type | HDMI C (Mini) | Video | |||
4K video | Ja | Video | |||
Full HD video | Ja | Video | |||
FPS in 4K | 25 | Video | |||
FPS in Full HD | 60 | Video | |||
Video resolution | 4K UHD |
Alternatives