List price:
{{source.from_price | novuloKameraExpressPrice}}
Indication price*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Thank you for submitting your details.
We will contact you as soon as the product is back in stock.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze 0 winkels Affichez le stock de nos 0 magasins Verfügbarkeit in der Filiale 0 an
shops in Free shipping from 50,- Free shipping from 100,- Free shipping from 100,-
Combideals
Reviews
Overall rating
{{reviews[r._id].experience}}
Be the first to leave a review!
Specifications
question | answer | property_group | explanation | product | _id |
---|---|---|---|---|---|
Adjustable in height | Ja | Adjustment | |||
Product colour | Black | General | |||
Built-in speakers | Ja | General | |||
Barcode / EAN / UPC | 4718755076145 | General | |||
State outlet | Returned | General | |||
Number of headphone jacks | 1 | Audio | |||
HD type | UHD | Image quality | |||
Brightness (cd/m2) | 350 | Image quality | |||
Contrast ratio (x: 1) | 1300:1 | Image quality | |||
Response time (ms) | 5.00 | Image quality | |||
sRGB | 100% | Image quality | |||
Refresh rate (Hz) | 60 Hz | Image quality | |||
Maximum image resolution | 3840x2160 | Image quality | |||
Screen diagonal (inch) | 27.0 | ||||
Aspect ratio | 16:9 | Display | |||
Tiltable screen | Ja | ||||
Touchscreen | Nee | ||||
Shape (Flat/Curved) | Flat | Display | |||
Type of display | IPS | Display | |||
Number of HDMI ports | 1 | Connectivity | |||
USB connection | Ja | Connectivity | |||
USB hub version | 3.0 | Connectivity | |||
Number of USB Type-A downstream ports | 4 | Connectivity | |||
Number of DisplayPorts | 1 | Connectivity | |||
HDMI input | Ja | Connectivity | |||
VGA input | Nee | Connectivity | |||
DisplayPort input | Ja | Connectivity | |||
WiDi | Nee | Connectivity | |||
Height (mm) | 367.9 | Size & packaging | |||
Width (mm) | 613.8 | Size & packaging | |||
Depth (mm) | 58.8 | Size & packaging | |||
Weight (in grams) | 5,000.00 | Size & packaging | |||
Rotatable | Ja | Size & Packaging | |||
Power consumption in standby (W) | 0.50 | Technical specs | |||
Power consumption (W) | 80.00 | Technical specs |
Alternatives