List price:
{{source.from_price |
novuloKameraExpressPrice}}
{{source.fixed_list_price | novuloKameraExpressPrice}}
{{source.preorder_price | novuloKameraExpressPrice}}
Indication price*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Promo price*:
Thank you for submitting your details.
We will contact you as soon as the product is back in stock.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze 0 winkels Affichez le stock de nos 0 magasins Verfügbarkeit in der Filiale 0 an
shops in Free shipping from 50,- Free shipping from 100,- Free shipping from 100,-
Combideals
Reviews
Overall rating
{{reviews[r._id].experience}}
Be the first to leave a review!
Specifications
question | answer | property_group | explanation | product |
---|---|---|---|---|
Product colour | General | |||
Built-in speakers | Ja | General | ||
Number of headphone jacks | Ja | Audio | ||
HD type | Image quality | |||
Brightness (cd/m2) | 250 | Image quality | ||
Contrast ratio (x: 1) | Image quality | |||
Response time (ms) | 5.00 | Image quality | ||
Refresh rate (Hz) | 60 Hz | Image quality | ||
Colour depth | 17 million colours (<8 bit) | Image quality | ||
Screen diagonal (inch) | 27.0 | |||
Aspect ratio | Display | |||
Tiltable screen | Ja | |||
Touchscreen | Nee | |||
Shape (Flat/Curved) | Display | |||
Type of display | IPS | Display | ||
Number of HDMI ports | Connectivity | |||
USB connection | Nee | Connectivity | ||
Number of VGA ports (D-Sub) | Connectivity | |||
Number of DisplayPorts | Connectivity | |||
HDMI input | Ja | Connectivity | ||
VGA input | Ja | Connectivity | ||
DisplayPort input | Ja | Connectivity | ||
Height (mm) | 463.0 | Size & packaging | ||
Width (mm) | 612.0 | Size & packaging | ||
Depth (mm) | 183.0 | Size & packaging | ||
Weight (in grams) | 6,500.00 | Size & packaging | ||
VESA standard | Size & Packaging | |||
VESA mounting | Ja | Size & Packaging | ||
Power consumption (W) | 32.00 | Technical specs |
Alternatives