List price:
{{source.from_price |
novuloKameraExpressPrice}}
{{source.fixed_list_price | novuloKameraExpressPrice}}
{{source.preorder_price | novuloKameraExpressPrice}}
Indication price*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Promo price*:
Thank you for submitting your details.
We will contact you as soon as the product is back in stock.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze 0 winkels Affichez le stock de nos 0 magasins Verfügbarkeit in der Filiale 0 an
shops in Free shipping from 50,- Free shipping from 100,- Free shipping from 100,-
Combideals
Reviews
Overall rating
{{reviews[r._id].experience}}
Be the first to leave a review!
Specifications
question | answer | property_group | explanation | product |
---|---|---|---|---|
Image stabiliser | Nee | |||
Fixed focal length (mm) | 35.0 | Focal point | ||
Fixed focal point | Ja | Focal point | ||
Number of aperture blades | 9 | Aperture | ||
Maximum aperture (f) | 1.2 | Aperture | ||
Minimum aperture (f) | 16 | Aperture | ||
Aperture of 2.8 or faster | Ja | Aperture | ||
Max. viewing angle (degrees) | 46.0 | Lens & Zoom | ||
Lens structure (elements/groups) | 6/5 | Lens system | ||
Shortest focusing distance | 0.35 | Focus | ||
Manual focus | Ja | Focus | ||
Auto focus | Nee | Focus | ||
Lensmount | Sony E | Technical specs | ||
Filter size (mm) | 43.0 | Technical specs | ||
Suitable for full frame | Nee | Technical specs | Is the lens suitable for use on a camera with a full-frame sensor? |
Alternatives